70.1-250 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 70.1 MHz to 250 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                     We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

70.1-250 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM75S737 75 MHz20.6 MHz13.5 dB64.7-85.3 MHz -40 dB @ 25.1 MHz -40 dB @ 25.1 MHz>14 dB
AM77S567 77.50 MHz14.20 MHz21.9 dB70.4-84.6 MHz -50 dB @ 15.95 MHz -50 dB @ 15.95 MHz>14 dB
AM79S568 79.9 MHz20.25 MHz24.0 dB69.775-90.025 MHz -40 dB @ 22.26 MHz -40 dB @ 22.26 MHz>14 dB
AM79S569 79.9 MHz20.25 MHz24.0 dB69.775-90.025 MHz -40 dB @ 22.20 MHz -40 dB @ 22.20 MHz>14 dB
AM80S516 80.0 MHz8.85 MHz23.0 dB75.575-84.425 MHz40 dB @ 10.45 MHz40 dB @ 10.45 MHz>14 dB
AM80S562 80.0 MHz9.45 MHz24.5 dB75.275-84.725 MHz50 dB @ 10.45 MHz50 dB @ 10.45 MHz>14 dB
AM80S570 80.0 MHz20.20 MHz23.0 dB69.9-90.1 MHz -40 dB @ 21.80 MHz -40 dB @ 21.80 MHz>14 dB
AM80S575 80.0 MHz9.45 MHz23.0 dB75.275-84.725 MHz40 dB @ 10.75 MHz40 dB @ 10.75 MHz>14 dB
AM80S677 80.0 MHz20.0 MHz17.5 dB70-90 MHz -40 dB @ 22.66 MHz -40 dB @ 22.66 MHz>14 dB
AM80S801 80.85 MHz11.25 MHz22.5 dB75.225-86.475 MHz40 dB @ 12.45 MHz40 dB @ 12.45 MHz>14 dB
AM80S810 80.0 MHz7.0 MHz20.5 dB76.5-83.5 MHz40 dB @ 8.35 MHz40 dB @ 8.35 MHz>14 dB
AM80S811 80.0 MHz12.05 MHz23.5 dB73.975-86.025 MHz40 dB @ 13.45 MHz40 dB @ 13.45 MHz>14 dB
AM80S815 80.0 MHz12.45 MHz22.0 dB73.775-86.225 MHz50 dB @ 13.60 MHz50 dB @ 13.60 MHz>14 dB
AM82S657 82.0 MHz5.8 MHz17.5 dB79.1-84.9 MHz -40 dB @ 7.4 MHz -40 dB @ 7.4 MHz>14 dB
AM82S658 82.5 MHz18.0 MHz24.2 dB73.5-91.5 MHz -40 dB @ 19.9 MHz -40 dB @ 19.9 MHz>14 dB
AM83S659 83.0625 MHz 2.79 MHz21.6 dB81.6675-84.4575 MHz -40 dB @ 3.92 MHz -40 dB @ 3.92 MHz>14 dB

Items 17-32 of 159

per page
Set Descending Direction