70.1-250 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 70.1 MHz to 250 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                     We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

70.1-250 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM84S573 84.0 MHz26.2 MHz26.0 dB70.9-97.1 MHz -45 dB @ 28.9 MHz -45 dB @ 28.9 MHz>14 dB
AM85S574 85.1 MHz19.69 MHz23.0 dB75.255-94.945 MHz -40 dB @ 21.39 MHz -40 dB @ 21.39 MHz>14 dB
AM85S575 85.0 MHz20.46 MHz23.5 dB74.77-95.23 MHz -40 dB @ 22.66 MHz -40 dB @ 22.66 MHz>14 dB
AM95S679 95.0 MHz19.42 MHz14.80 dB85.29-104.71 MHz -40 dB @ 23.25 MHz -40 dB @ 23.25 MHz>14 dB
AM96S687 96.0 MHz22.0 MHz9.5 dB85-107 MHz -40 dB @ 28.3 MHz -40 dB @ 28.3 MHz>14 dB
AM100S246 100 MHz0.34 MHz13.7 dB99.83-100.17 MHz -40 dB @ 1.38 MHz -40 dB @ 1.38 MHz>14 dB
AM100S247 100 MHz18.9 MHz25.0 dB90.55-109.45 MHz40 dB @ 20.38 MHz40 dB @ 20.38 MHz>14 dB
AM100S248 100 MHz18.7 MHz24.5 dB90.65-109.35 MHz40 dB @ 20.15 MHz40 dB @ 20.15 MHz>14 dB
AM100S578 100 MHz0.34 MHz13.7 dB99.83-100.17 MHz -40 dB @ 1.38 MHz -40 dB @ 1.38 MHz>14 dB
AM100S916 99.95 MHz0.28 MHz10.0 dB99.81-100.09 MHz40 dB @ 1.30 MHz40 dB @ 1.30 MHz>14 dB
AM100S917 99.90 MHz20.60 MHz10.0 dB89.6-110.2 MHz40 dB @ 25.75 MHz40 dB @ 25.75 MHz>14 dB
AM103S579 103 MHz9.91 MHz21.0 dB98.045-107.955 MHz -50 dB @ 11.55 MHz -50 dB @ 11.55 MHz>14 dB
AM104S684 104 MHz5.60 MHz14.0 dB101.2-106.8 MHz -40 dB @ 7.70 MHz -40 dB @ 7.70 MHz>14 dB
AM105S580 105 MHz14.18 MHz22.0 dB97.91-112.09 MHz -50 dB @ 15.88 MHz -50 dB @ 15.88 MHz>14 dB
AM110S582 110.43 MHz3.90 MHz20.0 dB108.48-112.38 MHz -50 dB @ 5.78 MHz -50 dB @ 5.78 MHz>14 dB
AM110S583 110.10 MHz20.24 MHz21.0 dB99.98-120.22 MHz -40 dB @ 22.27 MHz -40 dB @ 22.27 MHz>14 dB

Items 33-48 of 162

per page
Set Descending Direction