2001 - 4000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 2001 MHz to 4000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                                We can find the Cavity Duplexers for you!  

                                                                                                                   Click Here!

2001 - 4000 MHz Cavity Duplexers

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AD3425-3525D276 >15 dB<1.0 dB3525 MHz3425 MHzSee Full DatasheetSee Full Datasheet>50 dB
AD3437-3537D240 >15 dB<1.0 dB3537.5 MHz3437.5 MHz25 MHz25 MHz>40 dB
AD3437-3537D241 >15 dB<1.0 dB3562.5 MHz3462.5 MHz25 MHz25 MHz>40 dB
AD3437-3537D249 >15 dB<1.0 dB3537.5 MHz3437.5 MHz25 MHz25 MHz>40 dB
AD3437-3537D250 >15 dB<1.0 dB3537.5 MHz3437.5 MHz25 MHz25 MHz>40 dB
AD3437-3537D251 >15 dB<1.0 dB3537.5 MHz3437.5 MHz50 MHz50 MHz>40 dB
AD3437-3537D288 >15 dB<1.0 dB3537.5 MHz3437.5 MHz25 MHz25 MHz>40 dB
AD3462-3562D289 >15 dB<1.0 dB3562.5 MHz3462.5 MHz25 MHz25 MHz>40 dB
AD3487-3587D242 >15 dB<1.0 dB3587.5 MHz3487.5 MHz25 MHz25 MHz>40 dB
AD3487-3587D290 >15 dB<1.0 dB3587.5 MHz3487.5 MHz25 MHz25 MHz>40 dB
AD3688-3738D267 >15 dB<3.5 dB 3727-3749 MHz3677-3699 MHz22 MHz22 MHz>110 dB
AE1972-2162D5407 >18 dB<0.7 dB2155-2170 MHz1965-1980 MHz15 MHz15 MHz>70 dB
AD2535-2655D467 >15 dB<1.0 dB2620-2690 MHz2500-2570 MHz70 MHz70 MHz>65 dB
AD2442-2557D470 >14 dB<2.0 dB2515-2600 MHz2400-2485 MHz85 MHz85 MHz>70 dB
AD2442-2557D471 >14 dB<2.0 dB2510-2605 MHz2395-2490 MHz95 MHz95 MHz>70 dB
AD2067-2475C106 >14 dB<1.0 dB2450-2500 MHz2025.5-2109.5 MHz50 MHz84 MHz>50 dB

Items 17-32 of 49

per page
Set Descending Direction