1001 - 2000 MHz Ceramic Duplexers

This section lists all the Ceramic Duplexers within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                                       We can find the Ceramic Duplexers for you!  

                                                                                                                           Click Here!

1001 - 2000 MHz Ceramic Duplexers

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AM1617-2491D1076 14 dB<2.0 dB2491.75 MHz1617.75 MHz0 MHz0 MHz>45 dB
AM1732-2132D1026 >15 dB<2 dB2110-2155 MHz1710-1755 MHz50 MHz45 MHz>50 dB
AM1735-2130D992 >15 dB<1.3 dB2105-2155 MHz1710-1760 MHz50 MHz50 MHz>50 dB
AM1795-2045D991 >10.0 dB<1.80 dB 1920-2170 MHz1710-1880 MHz250 MHz170 MHz>45.0 dB
AM1800D311 >12.0 dB <2.4 dB1840-1870 MHz1750-1780 MHz30 MHz30 MHz>46 dB
AM1800D732 >10.5 dB<3.9 dB1710-1785 MHz1805-1880 MHz 75 MHz75 MHz>40.5 dB
AM1880-1960D1004 12.5 dB3.1 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>50 dB
AM1880-1960D1005 12 dB3.3 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>38 dB
AM1900D171 13.5 dB2.6 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>52 dB
AM1900D325 >13 dB<1.5 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>52 dB
AM1900D343 >10.0 dB<3.2 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>55 dB
AM1900D692 >15 dB<3 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>53 dB
AM1900D735 >10 dB<3.2 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>40 dB
AM1900D756 12 dB3.1 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>56 dB
AM1900D778 13 dB2.9 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>51 dB
AM1900D806 >11.0 dB<3.2 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>56 dB

Items 17-32 of 87

per page
Set Descending Direction