1001 - 2000 MHz Ceramic Duplexers

This section lists all the Ceramic Duplexers within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                                       We can find the Ceramic Duplexers for you!  

                                                                                                                           Click Here!

1001 - 2000 MHz Ceramic Duplexers

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AM1542-1643D1120 >17 dB<1.0 dB1626-1660 MHz1525-1559.5 MHz34 MHz50 MHz>59 dB
AM1550-1643D1122 >15 dB<1.4 dB1626-1660.5 MHz1525-1575.5 MHZ34.5 MHz50.5 MHz>64 dB
AM1585-1230D1134 >10 dB<1.0 dB1545-1625 MHz1190-1270 MHz40 MHz40 MHz>15 dB
AM1600D803 >10 dB<0.9 dB1525-1559 MHz1626.5-1660.5 MHz34 MHz34 MHz>65 dB
AM1732-2132D1146 >14 dB<2.2 dB2132.5 MHz1732.5MHz22.5 MHz22.5 MHz>40 dB
AM1740-2140D1030 >14 dB<2.0 dB2110-2170 MHz1710-1770 MHz30 MHz30 MHz>50 dB
AM1747-1842D1091 >17 dB<2.8 dB1710-1785 MHz1805-1880 MHz75 MHz75 MHz>54 dB
AM1747-1842D1108 >12 dB<3.5 dB1804.5-1880.5 MHz1709.5-1785.5 MHz38 MHz38 MHz>45 dB
AM1767-1862D1013 >12.5 dB<1.8 dB1844.9-1879.9 MHz1749.9-1784.9 MHz17.5 MHz17.5 MHz>50 dB
AM1780-2350D1140 >12 dB<1.0 dB2200-2500 MHz1710-1850 MHz300 MHz140 MHz>15 dB
AM1880-1960D1067 >9 dB<3.85 dB1930-1990 MHz1850-1910 MHz60 MHz60 MHz>37 dB
AM1880-1960D1093 >12 dB<3.8 dB1850-1910 MHz1930-1990 MHz60 MHz60 MHz>50 dB
AM1880-1960D1099 >12 dB<3.8 dB1850-1910 MHz1930-1990 MHz60 MHz60 MHz>50 dB
AM1950-2140D1098 >18 dB<1.5 dB2110-2170 MHz1920-1980 MHz30 MHz30 MHz>55 dB
AM1950-2140D1116 >18 dB<1.5 dB2110-2170 MHz1920-1980 MHz30 MHz30 MHz>55 dB
AM1950-2250D1081 >14 dB<2.5 dB2200-2300 MHz1780-2120 MHz100 MHz340 MHz>40 dB

Items 49-64 of 87

per page
Set Descending Direction