Cavity Band Pass Filters (0.1-47 GHz)

Cavity Band Pass Filters (0.1-47 GHz)
Cavity Band Pass Filters (0.1-47 GHz)

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AE948B1172 948.3 MHz4 MHz<4.0 dB946.3-950.3 MHz>40 dB @ 938.3-943.3 MHz>18 dB 0
AE950B11600 950.5 MHz4 MHz<4dB (3.0 dB typical) 946.3-950.3 MHz≥40dB @ 940.5-945.5 MHz (45dB typical)18dB 0
AE954B1369 954 MHz4 MHz<1.5 dB952-956 MHz>50 dB @ 971 MHz>50 dB @ 937 MHz>16 dB 0
AE9550B11507 9550 MHz (9.55 GHz)1.6 GHz 1 dB max8.75-10.35 GHz>60 dB @ 11.11.5 GHz>60 dB @ DC-8 GHz18 dB Min 2
AE9550B1377 9550 MHz1100 MHz<1.0 dB9000-10100 MHz>20 dB @ 10375 MHz>20 dB @ 8725 MHz>14 dB 0
AE9562B11250 9562.5 MHz125 MHz<1.5 dB9500-9625 MHz>40 dB @ 10000 MHz>40 dB @ 9125 MHz>12 dB 0
AE9700B11603 9700MHz1500 MHz2.5dB Max8950-10450 MHz≥ 50dB @ 12700 MHz≥50dB @ 6700MHz11dB Min. 0
WIFI2412-1O 2412 MHz22 MHz<3.0 dB2401-2423 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
WIFI2417-2O 2417 MHz22 MHz<3.0 dB2406-2428 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
WIFI2437-6 2437 MHz22 MHz<3.0 dB2426-2448 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB 0
WIFI2462-11O 2462 MHz22 MHz<3.0 dB2451-2473 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
WIFI4S2440-7 2440 MHz22 MHz<2.0 dB2425-2455 MHz>45 dB @ 2490 MHz>45 dB @ 2390 MHz>15 dB 0
WiFi2452-9O 2452 MHz22 MHz<3.0 dB2441-2463 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2412-1 2412 MHz22 MHz<3.0 dB2401-2423 MHz>60 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB 0
Wifi2417-2 2417 MHz22 MHz<3.0 dB2406-2428 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB 0
Wifi2422-3 2422 MHz22 MHz<3.0 dB2411-2433 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB 0

Items 337-352 of 377

per page
Set Descending Direction