Cavity Band Pass Filters (0.1-47 GHz)

Cavity Band Pass Filters (0.1-47 GHz)
Cavity Band Pass Filters (0.1-47 GHz)

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
Wifi2467-12O 2467 MHz22 MHz<3.0 dB2456-2478 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2472-13 2472 MHz22 MHz<3.0 dB2461-2483 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB 0
Wifi2472-13O 2472 MHz22 MHz<3.0 dB2461-2483 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2472-13O-S 2472 MHz22 MHz<3.0 dB2461-2483 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi4s2412-1 2412 MHz22 MHz<2.0 dB2397-2427 MHz>45 dB @ 2462 MHz>45 dB @ 2362 MHz>15 dB 0
Wifi4s2422-3 2422 MHz22 MHz<2.0 dB2407-2437 MHz>45 dB @ 2472 MHz>45 dB @ 2372 MHz>15 dB 0
Wifi4s2437-6 2437 MHz22 MHz<2.0 dB2422-2452 MHz>45 dB @ 2487 MHz>45 dB @ 2387 MHz>15 dB 0
Wifi4s2452-9 2452 MHz22 MHz<2.0 dB2437-2467 MHz>45 dB @ 2502 MHz>45 dB @ 2402 MHz>15 dB 0
Wifi4s2462-11 2462 MHz22 MHz<2.0 dB2447-2477 MHz>45 dB @ 2512 MHz>45 dB @ 2412 MHz>15 dB 0

Items 369-377 of 377

Page
per page
Set Descending Direction