Cavity Band Pass Filters (0.1-47 GHz)

Cavity Band Pass Filters (0.1-47 GHz)
Cavity Band Pass Filters (0.1-47 GHz)

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
Wifi2422-3O 2422 MHz22 MHz<3.0 dB2411-2433 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2427-4 2427 MHz22 MHz<3.0 dB2416-2438 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB 0
Wifi2427-4O 2427 MHz22 MHz<3.0 dB2416-2438 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2432-5 2432 MHz22 MHz<3.0 dB2421-2443 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB 0
Wifi2432-5O 2432 MHz22 MHz<3.0 dB2421-2443 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2437-6O 2437 MHz22 MHz<3.0 dB2426-2448 MHz>60 dB @ Fo +/- 25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2442-7 2442 MHz22 MHz<3.0 dB2431-2453 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB 0
Wifi2442-7O 2442 MHz22 MHz<3.0 dB2431-2453 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2447-8 2447 MHz22 MHz<3.0 dB2436-2458 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB 0
Wifi2447-8O 2447 MHz22 MHz<3.0 dB2436-2458 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2452-9 2452 MHz22 MHz<3.0 dB2441-2463 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB 0
Wifi2457-10 2457 MHz22 MHz<3.0 dB2446-2468 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB 0
Wifi2457-10O 2457 MHz22 MHz<3.0 dB2446-2468 MHz>60 dB @ Fo +/-25 MHz>30 dB @ Fo +/- 20 MHz>15 dB 0
Wifi2462-11 2462 MHz22 MHz<3.0 dB2451-2473 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB 0
Wifi2462-11-S 2462 MHz22 MHz<3.0 dB2451-2473 MHz>90 dB @ Fo +/- 22 MHz>60 dB @ Fo +/- 25 MHz>15 dB 0
Wifi2467-12 2467 MHz22 MHz<3.0 dB2456-2478 MHz>90 dB @ 2*Fo +/-22 MHz>60 dB @ Fo +/-25 MHz>15 dB 0

Items 353-368 of 377

per page
Set Descending Direction