Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM413S446 413.7 MHz4.3 MHz2.1 dB411.6-415.9 MHz48 dB @ 421.6 MHz26 dB @ 400 MHz>14 dB 0
AM413S447 413.7 MHz4.3 MHz1.8 dB411.6-415.9 MHz50 dB @ 421.6 MHz25 dB @ 400 MHz>14 dB 0
AM413S924 413.75 MHz2.15 MHz2.0 dB412.675-414.825 MHz40 dB @ 420 MHzSee Full Datasheet>14 dB 0
AM416S448 416 MHz2 MHz2.7 dB415-417 MHz47 dB @ Fo+17 - Fo+200 MHz52 dB @ Fo-200 - Fo-17 MHz>14 dB 0
AM417S1120 417.5 MHz5 MHz3.0 dB Max415 - 420 MHz30 dB Min @ 425 - 430 MHz22 dB Min @ 240 - 385 MHz10 dB Min 336
AM417S449 417.75 MHz4.5 MHz2.1 dB415.5-420 MHz48 dB @ 425.5 MHz26 dB @ 400 MHz>14 dB 0
AM422S1121 422.5 MHz5 MHz3.0 dB Max420 - 425 MHz40 dB Min@ 445 - 600 MHz40 dB Min@ 410 - 415 MHz9.542 dB Max 2120
AM422S450 422.25 MHz4.5 MHz2.6 dB420-424.5 MHz48 dB @ 445 MHz48 dB @ 414.5 MHz>14 dB 0
AM422S451 422 MHz14 MHz2.5 dB415-429 MHz55 dB @ Fo+42.8 - Fo+200 MHz50 dB @ Fo-200 - Fo-42.8 MHz>14 dB 0
AM422S452 422.25 MHz4.5 MHz3.2 dB420-424.5 MHz48 dB @ 445 MHz49 dB @ 414.5 MHz>14 dB 0
AM422S453 422.75 MHz4.5 MHz2.6 dB420.5-425 MHz48 dB @ 445 MHz48 dB @ 415 MHz>14 dB 0
AM422S454 422.5 MHz5 MHz2.6 dB420-450 MHz48 dB @ 445 MHz48 dB @ 415 MHz>14 dB 0
AM422S455 422.75 MHz4.5 MHz3.2 dB420.5-425 MHz48 dB @ 445 MHz49 dB @ 415 MHz>14 dB 0
AM423S456 423.7 MHz4.3 MHz3.2 dB421.6-425.9 MHz47 dB @ 442 MHz49 dB @ 415.9 MHz>14 dB 0
AM423S457 423.75 MHz4.3 MHz2.7 dB421.6-425.9 MHz47 dB @ 442 MHz47 dB @ 415.9 MHz>14 dB 0
AM423S458 423.7 MHz4.3 MHz2.3 dB421.6-425.9 MHz47 dB @ 442 MHz48 dB @ 415.9 MHz>14 dB 0

Items 257-272 of 576

per page
Set Descending Direction