Surface Acoustic Wave (SAW) Band Pass Filters
               SAW Band Pass Filters    
    
    Surface Acoustic Wave (SAW) Band Pass Filters
        
                
        	
	        
     
   | Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | In Stock (Qty) | |
|---|---|---|---|---|---|---|---|---|---|
| AM382S838 | 382.5 MHz | 5 MHz | 2.4 dB | 380-385 MHz | 38 dB @ 390 MHz | 33 dB @ 370 MHz | >14 dB | 0 | |
| AM384S439 | 384 MHz | 4 MHz | 2.5 dB | 382-386 MHz | 49 dB @ 400 MHz | 55 dB @ 376 MHz | >14 dB | 0 | |
| AM38S1076 | 38.912 MHz | 2.88 MHz | <22.5 dB | 38.812-39.012 | >40 dB @41.40-50.00 MHz | >40 dB @ 30.00-36.26 MHz | >14 dB | 0 | |
| AM38S190 | 38 MHz | 1.5 MHz | 17 dB | 37.25-38.75 MHz | 38 dB @ 40.6-41.4 MHz | 38 dB @ 30-36.26 MHz | >14 dB | 0 | |
| AM38S799 | 38 MHz | 2.7 MHz | 11.5 dB | 36.65-39.35 MHz | See Full Datasheet | See Full Datasheet | >14 dB | 0 | |
| AM392S1082 | 392.5 MHz | 5 MHz | <3.5 dB | 390-395 MHz | >30 dB @ 410-1200 MHz | >40 dB @ 380-385 MHz | >14 dB | 0 | |
| AM395S440 | 395 MHz | 10 MHz | 1.3 dB | 390-400 MHz | 55 dB @ 430 MHz | 65 dB @ 370 MHz | >14 dB | 0 | |
| AM407S926 | 407.5 MHz | See Full Datasheet | 1.4 dB | See Full Datasheet | 56 dB @ 452.5 MHz | 56 dB @ 362.5 MHz | >14 dB | 0 | |
| AM409S441 | 409 MHz | 4 MHz | 2.5 dB | 407-411 MHz | 52 dB @ Fo+42.8 - Fo+200 MHz | 53 dB @ Fo-200 - Fo-42.8 MHz | >14 dB | 0 | |
| AM412S1118 | 412.5 MHz | 5 MHz | 2.8 dB Max | 410-415 MHz | 30 dB Min @ 420-425 MHz | 23 dB Min @ 0.3-400MHz | 10.88 dB | 620 | |
| AM412S442 | 412.25 MHz | 4.5 MHz | 2.5 dB | 410 - 414.5 MHz | 48 dB @ 420 MHz | 26 dB @ 400 MHz | >14 dB | 0 | |
| AM412S443 | 412.25 MHz | 4.5 MHz | 2.5 dB | 410 - 414.5 MHz | 48 dB @ 420 MHz | 26 dB @ 400 MHz | >14 dB | 0 | |
| AM412S444 | 412.75 MHz | 4.5 MHz | 2.5 dB | 410 - 414.5 MHz | 48 dB @ 420 MHz | 26 dB @ 400 MHz | >14 dB | 0 | |
| AM412S445 | 412.5 MHz | 4.5 MHz | 1.6 dB | 410 - 414.5 MHz | 40 dB @ 420 MHz | 26 dB @ 400 MHz | >14 dB | 0 | |
| AM413S446 | 413.7 MHz | 4.3 MHz | 2.1 dB | 411.6-415.9 MHz | 48 dB @ 421.6 MHz | 26 dB @ 400 MHz | >14 dB | 0 | |
| AM413S447 | 413.7 MHz | 4.3 MHz | 1.8 dB | 411.6-415.9 MHz | 50 dB @ 421.6 MHz | 25 dB @ 400 MHz | >14 dB | 0 | 
