Surface Acoustic Wave (SAW) Band Pass Filters
               SAW Band Pass Filters    
    
    Surface Acoustic Wave (SAW) Band Pass Filters
        
                
        	
	        
     
   | Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | In Stock (Qty) | |
|---|---|---|---|---|---|---|---|---|---|
| AM315S428 | 315 MHz | 0.92 MHz | 2.0 dB | 314.54-315.46 MHz | 15 dB @ 316.0 MHz | 20 dB @ 313.94 MHz | >14 dB | 0 | |
| AM315S429 | 315 MHz | 0.92 MHz | 2.2 dB | 314.54-315.46 MHz | 15 dB @ 316.0 MHz | 20 dB @ 313.94 MHz | >14 dB | 0 | |
| AM315S430 | 315 MHz | 0.4 MHz | 3.0 dB | 314.8-315.2 MHz | 15 dB @ 316.0 MHz | 20 dB @ 314 MHz | >14 dB | 0 | |
| AM320S431 | 320 MHz | 17 MHz | 3.2 dB | 311.5-328.5 MHz | 25 dB @ 345 MHz | 28 dB @ 300 MHz | >14 dB | 0 | |
| AM320S431-E | 315 MHz | 17 MHz | 3.2 dB | 311.5-328.5 MHz | 25 dB @ 345-360 MHz | 28 dB @ 290-300 MHz | >14 dB | 0 | |
| AM325S432 | 325 MHz | 6.6 MHz | 2.5 dB | 322.0-328.6 MHz | 60 dB @ Fo+39 - Fo+100 MHz | 50 dB @ Fo-100 - Fo-39.5 MHz | >14 dB | 0 | |
| AM325S433 | 325.3 MHz | 6.6 MHz | 2.5 dB | 322.0-328.6 MHz | 60 dB @ Fo+39 - Fo+100 MHz | 50 dB @ Fo-100 - Fo-39.5 MHz | >14 dB | 0 | |
| AM325S434 | 325.3 MHz | 6.6 MHz | 1.4 dB | 322.0-328.6 MHz | 55 dB @ Fo+39 - Fo+100 MHz | 55 dB @ Fo-100 - Fo-39.5 MHz | >14 dB | 0 | |
| AM325S435 | 325 MHz | 4 MHz | 2.0 dB | 323-327 MHz | 40 dB @ Fo+25 - Fo+100 MHz | 40 dB @ Fo-100 - Fo-20.0 MHz | >14 dB | 0 | |
| AM32S797 | 32.0 MHz | 2.7 MHz | 12.5 dB | 30.65-33.35 MHz | See Full Datasheet | See Full Datasheet | >14 dB | 0 | |
| AM335S436 | 335.5 MHz | 7 MHz | 2.1 dB | 332-339 MHz | 40 dB @ 360 MHz | 50 dB @ 310 MHz | >14 dB | 0 | |
| AM338S820 | 338 MHz | 26.5 MHz | 11.0 dB | 324.75-351.25 MHz | 45 dB @ 388 MHz | 45 dB @ 288 MHz | >14 dB | 0 | |
| AM340S832 | 340 MHz | 9.65 MHz | 16.80 dB | 335.175-344.825 MHz | See Full Datasheet | See Full Datasheet | >14 dB | 0 | |
| AM352S833 | 352 MHz | 0.27 MHz | 3.5 dB | 351.865-352.135 MHz | 25 dB @ 377.0 MHz | 25 dB @ 327.0 MHz | >14 dB | 0 | |
| AM35S798 | 35.0 MHz | 2.8 MHz | 11 dB | 33.6-36.4 MHz | See Full Datasheet | See Full Datasheet | >14 dB | 0 | |
| AM377S438 | 377 MHz | 4 MHz | 2.0 dB | 375-379 MHz | 40 dB @ Fo+25 - Fo+100 MHz | 40 dB @ Fo-100 - Fo-20.0 MHz | >14 dB | 0 | 
