Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM2595S1071-E 2595 MHz50 MHz1.8 dB2570-2620 MHz3.2 dB @ 2635 MHz2.3 dB @ 2555 MHz>14 dB 0
AM2595S1072 2595 MHz50 MHz1.8 dB2570-2620 MHz50 dB @ 2680 MHz33 dB @ 2510 MHz>14 dB 0
AM2595S1072-E 2595 MHz50 MHz1.8 dB2570-2620 MHz50 dB @ 2680 MHz33 dB @ 2510 MHz>14 dB 0
AM2642S195 2642.5 MHz25 MHz2.6 dB2630-2655 MHz39 dB @ 2750 MHz40 dB @ 2500 MHz>14 dB 0
AM2642S256 2642.5 MHz25 MHz3.0 dB2630-2655 MHz25 dB @ 2750 MHz28 dB @ 2500 MHz>14 dB 0
AM2642S357 2642.5 MHz25 MHz2.0 dB2630-2655 MHz28 dB @ 2750 MHz30 dB @ 2500 MHz>14 dB 0
AM2655S822 2655 MHz70 MHz2.0 dB2620-2690 MHz36 dB @ 3000 MHz20 dB @ 2550 MHz>14 dB 0
AM276S821 276.5 MHz26.0 MHz11.5 dB263.5-289.5 MHz47 dB @ 326.5 MHz47 dB @ 226.5 MHz>14 dB 0
AM300S412 300 MHz2.54 MHz17.5 dB298.73-301.27 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM300S413 300 MHz7.40 MHz14.0 dB296.3-303.7 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM311S427 311 MHz3.30 MHz1.6 dB309.35-312.65 MHz55 dB @ Fo+40 - Fo+200 MHz55 dB @ DC - Fo-42.8 MHz>14 dB 0
AM312S812 312.5 MHz104.6 MHz19.5 dB260.2-364.8 MHz45 dB @ 387.5 MHz45 dB @ 237.5 MHz>14 dB 0
AM315S428 315 MHz0.92 MHz2.0 dB314.54-315.46 MHz15 dB @ 316.0 MHz20 dB @ 313.94 MHz>14 dB 0
AM315S429 315 MHz0.92 MHz2.2 dB314.54-315.46 MHz15 dB @ 316.0 MHz20 dB @ 313.94 MHz>14 dB 0
AM315S430 315 MHz0.4 MHz3.0 dB314.8-315.2 MHz15 dB @ 316.0 MHz20 dB @ 314 MHz>14 dB 0
AM320S431 320 MHz17 MHz3.2 dB311.5-328.5 MHz25 dB @ 345 MHz28 dB @ 300 MHz>14 dB 0

Items 225-240 of 593

per page
Set Descending Direction