Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S733 70.0 MHz18.99 MHz15.5 dB60.505-79.495 MHz45 dB @ 83-140 MHz45 dB @ 10-57 MHz>14 dB 0
AM70S734 70.0 MHz39.7 MHz20.7 dB50.15-89.85 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S806 70.0 MHz2.63 MHz7.5 dB68.685-71.315 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S919 70.0 MHz1.29 MHz20.0 dB69.355-70.645 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S920 70.0 MHz1.26 MHz22.0 dB69.37-70.63 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S925 70.0 MHz5.70 MHz28.0 dB67.15-72.85 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S934 70.0 MHz4.50 MHz7.25 dB67.75-72.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S936 70.0 MHz19.5 MHz12.5 dB60.25-79.75 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S938 70.0 MHz10.20 MHz26.0 dB64.9-75.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S939 70.0 MHz19.27 MHz30.0 dB60.365-79.635 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S940 70.0 MHz4.74 MHz9.50 dB67.63-72.37 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S941 70.0 MHz40.5 MHz19.5 dB49.75-90.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM718S504 718 MHz8 MHz3.0 dB714-722 MHz28 dB @ 740 MHz50 dB @ 698 MHz>15 dB 0
AM746S505 746 MHz12 MHz2.0 dB740-752 MHz55 dB @ Fo + 60.0 MHz55 dB @ Fo - 40.0 MHz>14 dB 0
AM74S654 74.9875 MHz10.0 MHz20.0 dB69.9875-79.9875 MHz -40 dB @ 11.65 MHz -40 dB @ 11.65 MHz>14 dB 0
AM751S1105 751 MHz10 MHz<2.2 dB746-756 MHz>55 dB @ 777-787 MHz>55 dB @ 716-722 MHz>9 0

Items 449-464 of 572

per page
Set Descending Direction