Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S653 70.0 MHz6.5 MHz23.5 dB66.75-73.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S661 70.0 MHz21.3 MHz13.9 dB59.35-80.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S662 70.0 MHz20.05 MHz18.75 dB59.975-80.025 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S724 70.0 MHz2.85 MHz7.7 dB68.575-71.425 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S725 70.0 MHz3.65 MHz8.5 dB68.175-71.825 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S726 70.0 MHz5.30 MHz9.2 dB67.35-72.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S727 70.0 MHz4.8 MHz8.5 dB67.6-72.4 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S728 70.0 MHz5.6 MHz8.2 dB67.2-72.8 MHz45 dB @ 75.5-140 MHz45 dB @ 10-64.5 MHz>14 dB 0
AM70S729 70.0 MHz5.6 MHz8.2 dB67.2-72.8 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S730 70.0 MHz6.8 MHz8.6 dB66.6-73.4 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S731 70.0 MHz8.66 MHz10.7 dB65.67-74.33 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S732 70.0 MHz9.8 MHz10.4 dB65.1-74.9 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S733 70.0 MHz18.99 MHz15.5 dB60.505-79.495 MHz45 dB @ 83-140 MHz45 dB @ 10-57 MHz>14 dB 0
AM70S734 70.0 MHz39.7 MHz20.7 dB50.15-89.85 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S806 70.0 MHz2.63 MHz7.5 dB68.685-71.315 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S919 70.0 MHz1.29 MHz20.0 dB69.355-70.645 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 449-464 of 586

per page
Set Descending Direction