Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S646 70.0 MHz20.47 MHz23.5 dB59.765-80.235 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S647 70.0 MHz1.30 MHz20.0 dB69.35-70.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S648 70.0 MHz0.39 MHz13.7 dB69.805-70.195 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S649 70.0 MHz0.39 MHz13.7 dB69.805-70.195 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S650 70.0 MHz0.33 MHz8.5 dB69.835-70.165 MHz57 dB @ 70.8-110 MHz57 dB @ 10.0-69.2 MHz>14 dB 0
AM70S651 70.0 MHz1.10 MHz18.2 dB69.45-70.55 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S652 70.0 MHz11.9 MHz23.0 dB64.05-75.95 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S653 70.0 MHz6.5 MHz23.5 dB66.75-73.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S661 70.0 MHz21.3 MHz13.9 dB59.35-80.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S662 70.0 MHz20.05 MHz18.75 dB59.975-80.025 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S724 70.0 MHz2.85 MHz7.7 dB68.575-71.425 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S725 70.0 MHz3.65 MHz8.5 dB68.175-71.825 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S726 70.0 MHz5.30 MHz9.2 dB67.35-72.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S727 70.0 MHz4.8 MHz8.5 dB67.6-72.4 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S728 70.0 MHz5.6 MHz8.2 dB67.2-72.8 MHz45 dB @ 75.5-140 MHz45 dB @ 10-64.5 MHz>14 dB 0
AM70S729 70.0 MHz5.6 MHz8.2 dB67.2-72.8 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 449-464 of 593

per page
Set Descending Direction