Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S333 70.0 MHz9.55 MHz23.5 dB65.225-74.775 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S407 70.0 MHz9.45 MHz20.5 dB65.275-74.725 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S548 70.0 MHzSee Full Datasheet20.1 dBSee Full Datasheet1.5 dB @ 70.647 MHz1.5 dB @ 69.359 MHz>14 dB 0
AM70S551 70.0 MHz5.40 MHz15.80 dB67.3 - 72.7 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S552 70.0 MHz7.28 MHz27.7 dB66.36-73.64 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S553 70.0 MHz14.82 MHz21.0 dB62.59-77.41 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S554 70.0 MHz14.37 MHz23.5 dB62.815-77.185 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S555 70.0 MHz19.51 MHz27.3 dB60.245-79.755 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S556 70.0 MHz19.83 MHz27.0 dB60.085-79.595 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S557 70.0 MHz0.60 MHz23.5 dB69.7-70.3 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S631 70.0 MHz9.96 MHz22.5 dB65.02-74.98 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S632 70.0 MHz10.45 MHz23.5 dB62.775-73.225 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S633 70.0 MHz19.0 MHz23.5 dB60.5-79.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S634 70.0 MHz19.36 MHz26.0 dB60.32-79.68 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S635 70.0 MHz9.3 MHz19.4 dB65.35-74.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S636 70.0 MHz25.65 MHz24.2 dB57.175-82.825 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 417-432 of 586

per page
Set Descending Direction