Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S557 70.0 MHz0.60 MHz23.5 dB69.7-70.3 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S631 70.0 MHz9.96 MHz22.5 dB65.02-74.98 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S632 70.0 MHz10.45 MHz23.5 dB62.775-73.225 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S633 70.0 MHz19.0 MHz23.5 dB60.5-79.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S634 70.0 MHz19.36 MHz26.0 dB60.32-79.68 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S635 70.0 MHz9.3 MHz19.4 dB65.35-74.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S636 70.0 MHz25.65 MHz24.2 dB57.175-82.825 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S637 70.0 MHz20.1 MHz22.8 dB59.95-80.05 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S638 70.05 MHz20.1 MHz22.5 dB60-80.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S639 70.0 MHz26.3 MHz25.2 dB56.85-83.15 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S640 70.0 MHz19.10 MHz24.5 dB60.45-79.55 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S641 70.0 MHz19.15 MHz24.0 dB60.425-79.575 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S642 70.0 MHz19.15 MHz22.5 dB60.425-79.575 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S643 70.0 MHz18.45 MHz25.5 dB60.775-79.225 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S644 70.0 MHz9.32 MHz28.5 dB65.34-74.66 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S645 70.0 MHz7.0 MHz20.0 dB66.5-73.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 433-448 of 593

per page
Set Descending Direction