Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S637 70.0 MHz20.1 MHz22.8 dB59.95-80.05 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S638 70.05 MHz20.1 MHz22.5 dB60-80.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S639 70.0 MHz26.3 MHz25.2 dB56.85-83.15 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S640 70.0 MHz19.10 MHz24.5 dB60.45-79.55 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S641 70.0 MHz19.15 MHz24.0 dB60.425-79.575 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S642 70.0 MHz19.15 MHz22.5 dB60.425-79.575 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S643 70.0 MHz18.45 MHz25.5 dB60.775-79.225 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S644 70.0 MHz9.32 MHz28.5 dB65.34-74.66 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S645 70.0 MHz7.0 MHz20.0 dB66.5-73.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S646 70.0 MHz20.47 MHz23.5 dB59.765-80.235 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S647 70.0 MHz1.30 MHz20.0 dB69.35-70.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S648 70.0 MHz0.39 MHz13.7 dB69.805-70.195 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S649 70.0 MHz0.39 MHz13.7 dB69.805-70.195 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S650 70.0 MHz0.33 MHz8.5 dB69.835-70.165 MHz57 dB @ 70.8-110 MHz57 dB @ 10.0-69.2 MHz>14 dB 0
AM70S651 70.0 MHz1.10 MHz18.2 dB69.45-70.55 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S652 70.0 MHz11.9 MHz23.0 dB64.05-75.95 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 433-448 of 586

per page
Set Descending Direction