Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM902S418 902.5 MHz25 MHz2.5 dB890-915 MHz35 dB @ 935 MHz45 dB @ 870 MHz>14 dB 0
AM902S528 902.5 MHz25 MHz3.0 dB890-915 MHz15 dB @ 925 MHz45 dB @ 870 MHz>14 dB 0
AM902S529 902.5 MHz17 MHz2.7 dB894-911 MHz57 dB @ Fo+60 - Fo+20057 dB @ Fo-200 - Fo-50 MHz>14 dB 0
AM906S530 906 MHz10 MHz2.7 dB901-911 MHz53 dB @ 946 MHz47 dB @ 880 MHz>14 dB 0
AM911S531 911 MHz6 MHz2.7 dB908-914 MHz52 dB @ 960 MHz49 dB @ 894 MHz>14 dB 0
AM915S338 915 MHz26 MHz2.5 dB902-928 MHz31 dB @ 950 MHz50 dB @ 880 MHz>14 dB 0
AM915S339 915 MHz26 MHz2.5 dB902-928 MHz31 dB @ 950 MHz50 dB @ 880 MHz>14 dB 0
AM915S533 915 MHz25 MHz2.5 dB902-927 MHz31 dB @ 950 MHz50 dB @ 880 MHz>14 dB 0
AM915S534 915 MHz2 MHz2.8 dB914-916 MHz50 dB @ 929 MHz42 dB @ 901 MHz>14 dB 0
AM915S535 915 MHz7 MHz2.6 dB911.5 - 918.5 MHz50 dB @ 970 MHz45 dB @ 894 MHz>14 dB 0
AM915S576 91.25 MHz2.08 MHz20.3 dB90.21-92.29 MHz -45 dB @ 3.60 MHz -45 dB @ 3.60 MHz>14 dB 0
AM927S536 927 MHz2 MHz2.9 dB926-928 MHz50 dB @ 968 MHz45 dB @ 906 MHz>14 dB 0
AM930S537 930 MHz4 MHz2.2 dB928.5-932.5 MHz48 dB @ Fo+50 - Fo+200 MHz55 dB @ Fo-200 - Fo-40.8 MHz>14 dB 0
AM931S538 931 MHz4 MHz3.0 dB929-933 MHz18 dB @ 951 MHz45 dB @ 911 MHz>14 dB 0
AM935S539 935.5 MHz13 MHz2.5 dB929-942 MHz44 dB @ 978 MHz55 dB @ 895 MHz>14 dB 0
AM939S540 939 MHz16 MHz2.5 dB936-942 MHz43 dB @ 984 MHz55 dB @ 894 MHz>14 dB 0

Items 561-576 of 593

per page
Set Descending Direction