Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM135S700 135 MHz7.6 MHz17.0 dB131.2-138.8 MHz -40 dB @ 12.0 MHz -40 dB @ 12.0 MHz>14 dB 0
AM135S701 135 MHz7.8 MHz17.0 dB131.1-138.9 MHz -40 dB @ 12.5 MHz -40 dB @ 12.5 MHz>14 dB 0
AM135S702 135 MHz10.0 MHz16.0 dB130-140 MHz -40 dB @ 12.8 MHz -40 dB @ 12.8 MHz>14 dB 0
AM136S608 136.25 MHz2.05 MHz18.5 dB135.225-137.275 MHz -40 dB @ 3.65 MHz -40 dB @ 3.65 MHz>14 dB 0
AM1370S1067 1370 MHz40 MHz1.5 dB1350-1390 MHz30 dB @ 1440 MHz27 dB @ 1300 MHz>14 dB 0
AM137S703 137.5 MHz5.3 MHz13.0 dB134.85-140.15 MHz -35 dB @ 8.2 MHz -35 dB @ 8.2 MHz>14 dB 0
AM139S609 139.264 MHz1.5 MHz4.0 dB138.514-140.014 MHz20 dB @ 141.5 MHz9 dB @ 137 MHz>14 dB 0
AM1401S1053 1401 MHz40 MHz2.1 dB1381-1421 MHz32 dB @ 1450-1650 MHz30 dB @ 1150-1350 MHz>14 dB 0
AM140S1062 140 MHz0.40 MHz7.20 dB139.8-140.2 MHz40 dB @ 1.47 MHz40 dB @ 1.47 MHz>14 dB 0
AM140S254 140 MHz0.18 MHz21.0 dB139.91-140.09 MHz -40 dB @ 0.84 MHz -40 dB @ 0.84 MHz>14 dB 0
AM140S370 140 MHz2.55 MHz24.5 dB138.725-141.275 MHz40 dB @ 3.90 MHz40 dB @ 3.90 MHz>14 dB 0
AM140S372 140 MHz20.30 MHz22.5 dB129.85-150.15 MHz40 dB @ 23.85 MHz40 dB @ 23.85 MHz>14 dB 0
AM140S415 140 MHz28.0 MHz14.5 dB126-154 MHz -40 dB @ 32.8 MHz -40 dB @ 32.8 MHz>14 dB 0
AM140S418 140 MHz14.2 MHz23.5 dB132.9-147.1 MHz40 dB @ 16.7 MHz40 dB @ 16.7 MHz>14 dB 0
AM140S510 140 MHz24.3 MHz23.5 dB127.85-152.15 MHz40 dB @ 28.6 MHz40 dB @ 28.6 MHz>14 dB 0
AM140S610 140 MHz4.8 MHz23.0 dB137.6-142.4 MHz -40 dB @ 6.32 MHz -40 dB @ 6.32 MHz>14 dB 0

Items 65-80 of 592

per page
Set Descending Direction