Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM147S714 147 MHz4.0 MHz10.8 dB145-149 MHz -40 dB @ 7.5 MHz -40 dB @ 7.5 MHz>14 dB 0
AM147S715 147 MHz9.0 MHz7.8 dB142.5-151.5 MHz -35 dB @ 13.6 MHz -35 dB @ 13.6 MHz>14 dB 0
AM147S716 147 MHz10.5 MHz8.2 dB141.75-152.25 MHz -35 dB @ 15.2 MHz -35 dB @ 15.2 MHz>14 dB 0
AM147S722 174 MHz10.5 MHz13.97 dB168.75-179.25 MHz -40 dB @ 15.60 MHz -40 dB @ 15.60 MHz>14 dB 0
AM1503S1054 1503.4 MHz15 MHz1.9 dB1495.9-1510.9 MHz39 dB @ 1550 MHz17 dB @ 1475 MHz>14 dB 0
AM1503S829 1503.4 MHz15 MHz1.9 dB1495.9-1510.9 MHz39 dB @ 1550 MHz17 dB @ 1475 MHz>14 dB 0
AM1538S371 1538.5 MHz30 MHz3.4 dB1523-1553 MHz38 dB @ 1600 MHz27 dB @ 1485 MHz>14 dB 0
AM153S618 153 MHz2.0 MHz19.0 dB152-154 MHz -40 dB @ 3.3 MHz -40 dB @ 3.3 MHz>14 dB 0
AM153S717 153.6 MHz23.5 MHz9.0 dB141.85-165.35 MHz -40 dB @ 31.7 MHz -40 dB @ 31.7 MHz>14 dB 0
AM153S718 153.6 MHz23.4 MHz10.5 dB141.9-165.3 MHz -40 dB @ 31.6 MHz -40 dB @ 31.6 MHz>14 dB 0
AM153S810 153.405 MHz 2.0 MHz21.0 dB152.405-154.405 MHz40 dB @ 2.8 MHz40 dB @ 2.8 MHz>14 dB 0
AM1542S1079 1542 MHz34 MHz3.0 dB1525-1559 MHz10 dB @ 1575 MHz42 dB @ 1480-1490 MHz14 dB 0
AM1542S1081 1542.5 MHz35 MHz3.0 dB1525-1560 MHz44 dB @ 1630-1660 MHz49 dB @ DC-1480 MHz14 dB 0
AM1542S921 1542 MHz34 MHz3.0 dB1525-1559 MHz10 dB @ 1575 MHz42 dB @ 1490 MHz>14 dB 0
AM155S811 155.495 MHz 2.0 MHz21.0 dB154.495-156.495 MHz40 dB @ 2.8 MHz40 dB @ 2.8 MHz>14 dB 0
AM1567S817 1567.5 MHz85 MHz2.8 dB1525-1610 MHz5.5 dB @ 1650-2000 MHz20 dB @ DC - 1450 MHz11 dB 0

Items 97-112 of 576

per page
Set Descending Direction