Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM140S611 140 MHz5.0 MHz12.8 dB137.5-142.5 MHz -40 dB @ 8.5 MHz -40 dB @ 8.5 MHz>14 dB 0
AM140S612 140 MHz14.8 MHz18.0 dB132.6-147.4 MHz -40 dB @ 18.5 MHz -40 dB @ 18.5 MHz>14 dB 0
AM140S613 140 MHz14.3 MHz27.0 dB132.85-147.15 MHz -40 dB @ 16.2 MHz -40 dB @ 16.2 MHz>14 dB 0
AM140S614 140 MHz24.8 MHz21.5 dB127.6-152.4 MHz -40 dB @ 28.6 MHz -40 dB @ 28.6 MHz>14 dB 0
AM140S617 140 MHz28.2 MHz24.0 dB125.9-154.1 MHz40 dB @ 33.0 MHz40 dB @ 33.0 MHz>14 dB 0
AM140S630 140 MHz16.58 MHz27.0 dB131.71-148.29 MHz40 dB @ 17.52 MHz40 dB @ 17.52 MHz>14 dB 0
AM140S704 140 MHz20.8 MHz11.0 dB129.6-150.4 MHz -40 dB @ 26.05 MHz -40 dB @ 26.05 MHz>14 dB 0
AM140S706 140 MHz6.7 MHz12.0 dB136.65-143.35 MHz -45 dB @ 10.8 MHz -45 dB @ 10.8 MHz>14 dB 0
AM140S707 140 MHz7.9 MHz8.0 dB136.05-143.95 MHz -40 dB @ 13.0 MHz -40 dB @ 13.0 MHz>14 dB 0
AM140S708 140 MHz9.3 MHz13.6 dB135.35-144.65 MHz -45 dB @ 13.2 MHz -45 dB @ 13.2 MHz>14 dB 0
AM140S709 140 MHz9.3 MHz10.5 dB135.35-144.65 MHz -35 dB @ 13.5 MHz -35 dB @ 13.5 MHz>14 dB 0
AM140S710 140 MHz13.8 MHz8.0 dB133.1-146.9 MHz -45 dB @ 18.6 MHz -45 dB @ 18.6 MHz>14 dB 0
AM140S711 140 MHz18.2 MHz8.5 dB130.9-149.1 MHz -35 dB @ 22.8 MHz -35 dB @ 22.8 MHz>14 dB 0
AM140S713 140 MHz6.40 MHz24.0 dB136.8-143.2 MHz40 dB @ 8.15 MHz40 dB @ 8.15 MHz>14 dB 0
AM140S807 140 MHz100 KHz3.0 dB139.95-140.05 MHz50 dB @ 390 KHz50 dB @ 390 KHz>14 dB 0
AM140S808 140 MHz0.47 MHz7.0 dB139.765-140.235 MHz40 dB @ 1.47 MHz40 dB @ 1.47 MHz>14 dB 0

Items 81-96 of 593

per page
Set Descending Direction