10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

10 - 70 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM70S644 70.0 MHz9.32 MHz28.5 dB65.34-74.66 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S645 70.0 MHz7.0 MHz20.0 dB66.5-73.5 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S646 70.0 MHz20.47 MHz23.5 dB59.765-80.235 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S647 70.0 MHz1.30 MHz20.0 dB69.35-70.65 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S648 70.0 MHz0.39 MHz13.7 dB69.805-70.195 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S649 70.0 MHz0.39 MHz13.7 dB69.805-70.195 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S650 70.0 MHz0.33 MHz8.5 dB69.835-70.165 MHz57 dB @ 70.8-110 MHz57 dB @ 10.0-69.2 MHz>14 dB
AM70S651 70.0 MHz1.10 MHz18.2 dB69.45-70.55 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S652 70.0 MHz11.9 MHz23.0 dB64.05-75.95 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S653 70.0 MHz6.5 MHz23.5 dB66.75-73.25 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S661 70.0 MHz21.3 MHz13.9 dB59.35-80.65 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S662 70.0 MHz20.05 MHz18.75 dB59.975-80.025 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S724 70.0 MHz2.85 MHz7.7 dB68.575-71.425 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S725 70.0 MHz3.65 MHz8.5 dB68.175-71.825 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S726 70.0 MHz5.30 MHz9.2 dB67.35-72.65 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S727 70.0 MHz4.8 MHz8.5 dB67.6-72.4 MHzSee Full DatasheetSee Full Datasheet>14 dB

Items 113-128 of 147

per page
Set Descending Direction