10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

10 - 70 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM70S555 70.0 MHz19.51 MHz27.3 dB60.245-79.755 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S556 70.0 MHz19.83 MHz27.0 dB60.085-79.595 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S557 70.0 MHz0.60 MHz23.5 dB69.7-70.3 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S631 70.0 MHz9.96 MHz22.5 dB65.02-74.98 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S632 70.0 MHz10.45 MHz23.5 dB62.775-73.225 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S633 70.0 MHz19.0 MHz23.5 dB60.5-79.5 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S634 70.0 MHz19.36 MHz26.0 dB60.32-79.68 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S635 70.0 MHz9.3 MHz19.4 dB65.35-74.65 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S636 70.0 MHz25.65 MHz24.2 dB57.175-82.825 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S637 70.0 MHz20.1 MHz22.8 dB59.95-80.05 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S638 70.05 MHz20.1 MHz22.5 dB60-80.1 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S639 70.0 MHz26.3 MHz25.2 dB56.85-83.15 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S640 70.0 MHz19.10 MHz24.5 dB60.45-79.55 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S641 70.0 MHz19.15 MHz24.0 dB60.425-79.575 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S642 70.0 MHz19.15 MHz22.5 dB60.425-79.575 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S643 70.0 MHz18.45 MHz25.5 dB60.775-79.225 MHzSee Full DatasheetSee Full Datasheet>14 dB

Items 97-112 of 147

per page
Set Descending Direction