10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

10 - 70 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM70S728 70.0 MHz5.6 MHz8.2 dB67.2-72.8 MHz45 dB @ 75.5-140 MHz45 dB @ 10-64.5 MHz>14 dB
AM70S729 70.0 MHz5.6 MHz8.2 dB67.2-72.8 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S730 70.0 MHz6.8 MHz8.6 dB66.6-73.4 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S731 70.0 MHz8.66 MHz10.7 dB65.67-74.33 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S732 70.0 MHz9.8 MHz10.4 dB65.1-74.9 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S733 70.0 MHz18.99 MHz15.5 dB60.505-79.495 MHz45 dB @ 83-140 MHz45 dB @ 10-57 MHz>14 dB
AM70S734 70.0 MHz39.7 MHz20.7 dB50.15-89.85 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S806 70.0 MHz2.63 MHz7.5 dB68.685-71.315 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S919 70.0 MHz1.29 MHz20.0 dB69.355-70.645 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S920 70.0 MHz1.26 MHz22.0 dB69.37-70.63 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S925 70.0 MHz5.70 MHz28.0 dB67.15-72.85 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S934 70.0 MHz4.50 MHz7.25 dB67.75-72.25 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S936 70.0 MHz19.5 MHz12.5 dB60.25-79.75 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S938 70.0 MHz10.20 MHz26.0 dB64.9-75.1 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S939 70.0 MHz19.27 MHz30.0 dB60.365-79.635 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S940 70.0 MHz4.74 MHz9.50 dB67.63-72.37 MHzSee Full DatasheetSee Full Datasheet>14 dB

Items 129-144 of 147

per page
Set Descending Direction