Triplexers(0.6-10 GHz)

Triplexers(0.6-10 GHz)

Multiplexers, can be considered as duplexers (2 bands), triplexers (three bands), quadruplexers ( 4 bands), up to as manu as 12 bands.  They provide a cost-effective solution for carriers,or communication systems operating in multiple frequency bands multiplexing both transmit and receive paths into a single antenna (or vice versa), or split signals from a single antenna into multiple base stations, allowing the system to accommodate a greater number of operating bands.  

Our standard triplexers combines or split 3 communication bands, in many wireless bands such as GSM, PCS, LTE, UMTS, WCDMA, and many more.  We have an extensive list of standard products to choose from.  All listed according to frequency range, and basic specifications.  Full datasheets can be downloaded for each products.  Custom design are also available.

                                                                                             We can find the Triplexer for you!  

                                                                                                                Click Here!           

Triplexers(0.6-10 GHz)

Download to Excel

Model Insertion loss (dB)Band 2Band 3Band 1 Band 3 BandwidthBand 2 BandwidthBand 1 BandwidthIsolation
AE660-3750-5100TR1272 1.5 dB mMx3300-4200 MHz5100-5900 MHz660-2700 MHz800 MHz900 MHz2100 MHz50 dB Min
AE660-4700-5100TR1273 1.5 dB max4400-5000 MHz5100-5900 MHz660-2700 MHz800 MHz600 MHz2100 MHz50 dB Min
AE915-1257-1584CT6553 1.5 dB Max1215 - 1300 MHz1559 - 1610 MHz902 - 928 MHz20 dB Min
AE915-1830-2745TR1271 <0.35 dB1830 MHz2745 MHz915 MHz100 MHz100 MHz100 MHz>100 dB
AM1110-670-1390TR291 <3.0 dB570-770 MHz1330-1450 MHz1050-1170 MHz120 MHz200 MHz120 MHz>20 dB
AM1176-1204-1575TR282 <4.5 dB1204 MHz1575.42 MHz1176 MHz20 MHz14 MHz20 MHz>35 dB
AM1780-2350-4670TR289 <3.0 dB2350 MHz4670 MHz1780 MHz540 MHz300 MHz140 MHz>20 dB
AM670-1110-1390TR287 <3.0 dB1110 MHz1390 MHz670 MHz50 MHz50 MHz50 MHz>20 dB
AM707-742-781TR331 <5.5 dB728-757 MHz776-787 MHz698-716 MHz11 MHz29 MHz18 MHz>50 dB
AM707-742-781TR332 <3.5 dB728-757 MHz776-787 MHz698-716 MHz11 MHz29 MHz18 MHz>45 dB
AM920-1795-2045TR323 <1.0 dB1795 MHz2045 MHz920 MHz250 MHz170 MHz80 MHz>25 dB

Items 49-59 of 59

Page
per page
Set Descending Direction