Surface Acoustic Wave (SAW) Band Pass Filters
               SAW Band Pass Filters    
    
    Surface Acoustic Wave (SAW) Band Pass Filters
        
                
        	
	        
     
   | Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | In Stock (Qty) | |
|---|---|---|---|---|---|---|---|---|---|
| AM246S425 | 246 MHz | 1.0 MHz | 1.5 dB | See Full Datasheet | 25 dB @ 256 MHz | 48 dB @ 236 MHz | >14 dB | 0 | |
| AM250S426 | 250 MHz | 5 MHz | 3.0 dB | 247.5-252.5 MHz | 55 dB @ Fo+40 - Fo+200 MHz | 55 dB @ DC - Fo-42.8 MHz | >14 dB | 0 | |
| AM2535S823 | 2535 MHz | 70 MHz | 2.5 dB | 2500-2570 MHz | See Full Datasheet | 10 dB @ 2470 MHz | >14 dB | 0 | |
| AM2595S1071 | 2595 MHz | 50 MHz | 1.8 dB | 2570-2620 MHz | 3.2 dB @ 2635 MHz | 2.3 dB @ 2555 MHz | >14 dB | 0 | |
| AM2595S1071-E | 2595 MHz | 50 MHz | 1.8 dB | 2570-2620 MHz | 3.2 dB @ 2635 MHz | 2.3 dB @ 2555 MHz | >14 dB | 0 | |
| AM2595S1072 | 2595 MHz | 50 MHz | 1.8 dB | 2570-2620 MHz | 50 dB @ 2680 MHz | 33 dB @ 2510 MHz | >14 dB | 0 | |
| AM2595S1072-E | 2595 MHz | 50 MHz | 1.8 dB | 2570-2620 MHz | 50 dB @ 2680 MHz | 33 dB @ 2510 MHz | >14 dB | 0 | |
| AM2642S195 | 2642.5 MHz | 25 MHz | 2.6 dB | 2630-2655 MHz | 39 dB @ 2750 MHz | 40 dB @ 2500 MHz | >14 dB | 0 | |
| AM2642S256 | 2642.5 MHz | 25 MHz | 3.0 dB | 2630-2655 MHz | 25 dB @ 2750 MHz | 28 dB @ 2500 MHz | >14 dB | 0 | |
| AM2642S357 | 2642.5 MHz | 25 MHz | 2.0 dB | 2630-2655 MHz | 28 dB @ 2750 MHz | 30 dB @ 2500 MHz | >14 dB | 0 | |
| AM2655S822 | 2655 MHz | 70 MHz | 2.0 dB | 2620-2690 MHz | 36 dB @ 3000 MHz | 20 dB @ 2550 MHz | >14 dB | 0 | |
| AM276S821 | 276.5 MHz | 26.0 MHz | 11.5 dB | 263.5-289.5 MHz | 47 dB @ 326.5 MHz | 47 dB @ 226.5 MHz | >14 dB | 0 | |
| AM300S412 | 300 MHz | 2.54 MHz | 17.5 dB | 298.73-301.27 MHz | See Full Datasheet | See Full Datasheet | >14 dB | 0 | |
| AM300S413 | 300 MHz | 7.40 MHz | 14.0 dB | 296.3-303.7 MHz | See Full Datasheet | See Full Datasheet | >14 dB | 0 | |
| AM311S427 | 311 MHz | 3.30 MHz | 1.6 dB | 309.35-312.65 MHz | 55 dB @ Fo+40 - Fo+200 MHz | 55 dB @ DC - Fo-42.8 MHz | >14 dB | 0 | |
| AM312S812 | 312.5 MHz | 104.6 MHz | 19.5 dB | 260.2-364.8 MHz | 45 dB @ 387.5 MHz | 45 dB @ 237.5 MHz | >14 dB | 0 | 
