Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM222S402 222.064 MHz1.75 MHz23.2 dB221.189-222.939 MHz -40 dB @ 2.53 MHz -40 dB @ 2.53 MHz>14 dB 0
AM223S403 223.936 MHz1.72 MHz22.5 dB223.076-224.796 MHz -40 dB @ 2.55 MHz -40 dB @ 2.55 MHz>14 dB 0
AM2375S354 2375 MHz50 MHz2.7 dB2350-2400 MHz28 dB @ 2600 MHz25 dB @ DC - 2070 MHz>14 dB 0
AM237S404 237.5 MHz5.17 MHz29.0 dB234.915-240.085 MHz -40 dB @ 5.84 MHz -40 dB @ 5.84 MHz>14 dB 0
AM243S336 243.95 MHz1.5 MHz3.5 dBSee Full Datasheet40 dB @ 275-295 MHz40 dB @ 195-228 MHz>14 dB 0
AM2441S1065 2441.8 MHz83.5 MHZ2.8 dB2400-2483.5 MHz34 dB @ 3100 MHz27 dB @ 2200 MHz>14 dB 0
AM2441S1066 2441.8 MHz83.5 MHZ2.8 dB2400-2483.5 MHz40 dB @ 2700 MHz30 dB @ 2200 MHz>14 dB 0
AM2441S355 2441.8 MHz83.5 MHZ2.5 dB2400-2483.5 MHz40 dB @ 2700 MHz30 dB @ 2200 MHz>14 dB 0
AM246S425 246 MHz1.0 MHz1.5 dBSee Full Datasheet25 dB @ 256 MHz48 dB @ 236 MHz>14 dB 0
AM250S426 250 MHz5 MHz3.0 dB247.5-252.5 MHz55 dB @ Fo+40 - Fo+200 MHz55 dB @ DC - Fo-42.8 MHz>14 dB 0
AM2535S823 2535 MHz70 MHz2.5 dB2500-2570 MHzSee Full Datasheet10 dB @ 2470 MHz>14 dB 0
AM2595S1071 2595 MHz50 MHz1.8 dB2570-2620 MHz3.2 dB @ 2635 MHz2.3 dB @ 2555 MHz>14 dB 0
AM2595S1071-E 2595 MHz50 MHz1.8 dB2570-2620 MHz3.2 dB @ 2635 MHz2.3 dB @ 2555 MHz>14 dB 0
AM2595S1072 2595 MHz50 MHz1.8 dB2570-2620 MHz50 dB @ 2680 MHz33 dB @ 2510 MHz>14 dB 0
AM2595S1072-E 2595 MHz50 MHz1.8 dB2570-2620 MHz50 dB @ 2680 MHz33 dB @ 2510 MHz>14 dB 0
AM2642S195 2642.5 MHz25 MHz2.6 dB2630-2655 MHz39 dB @ 2750 MHz40 dB @ 2500 MHz>14 dB 0

Items 209-224 of 586

per page
Set Descending Direction