Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM65S771 65.0 MHz4.04 MHz23.5 dB62.98-67.02 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S772 65.0 MHz19.3 MHz24.5 dB55.35-74.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S773 65.54 MHz19.23 MHz25.4 dB55.925-75.155 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S774 65.0 MHz10.0 MHz18.5 dB60-70 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S795 65.8 MHz6.60 MHz16.5 dB62.5-69.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM67S796 67.5 MHz10.7 MHz10.8 dB62.15-72.85 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM69S741 69.99 MHzSee Full Datasheet20.6 dBSee Full Datasheet1.5 dB @ 70.64 MHz1.5 dB @ 69.352 MHz>14 dB 0
AM69S775 65.0 MHz4.04 MHz23.5 dB62.98-67.02 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S1050 70.0 MHz5.28 MHz21.6 dB67.63-72.64 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S205 70.0 MHz1.0 MHz23.0 dB69.5-70.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S211 70.0 MHz1.68 MHz21.0 dB69.16-70.84 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S212 70.0 MHz6.28 MHz21.5 dB66.86-73.14 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S217 70.0 MHz7.4 MHz19.5 dB66.3-73.7 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S224 70.0 MHz7.25 MHz21.5 dB66.375-73.625 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S225 70.0 MHz1.26 MHz22.0 dB69.37-70.63 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S228 70.0 MHz9.80 MHz23.0 dB65.1-74.9 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 385-400 of 586

per page
Set Descending Direction