Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM62S785 62.5 MHz6.47 MHz9.3 dB59.265-65.735 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S786 62.5 MHz6.55 MHz11.8 dB59.225-65.775 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S787 62.5 MHz16.6 MHz14.8 dB54.2-70.8 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S788 62.5 MHz16.2 MHz13.0 dB54.4-70.6 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S789 62.5 MHz19.7 MHz13.9 dB52.65-72.35 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S790 62.5 MHz19.65 MHz13.7 dB52.675-72.325 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S791 62.5 MHz19.62 MHz20.5 dB52.69-72.31 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S792 62.5 MHz19.2 MHz19 dB52.9-72.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S793 62.5 MHz19.18 MHz14.7 dB52.91-72.09 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S794 62.5 MHz21.30 MHz21.3 dB51.85-73.15 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S802 62.5 MHz9.85 MHz15.5 dB57.575-67.425 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S803 62.5 MHz21.2 MHz18.0 dB51.9-73.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S804 62.5 MHz21.2 MHz18.0 dB51.9-73.1 MHzSee Full Datasheet45 dB @ Fo -12.5 MHz>14 dB 0
AM62S805 62.5 MHz20.10 MHz22 dB52.45-72.55 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM63S199 63.0 MHz400 KHz Min15.0 dB @ Center FrequencySee Full DatasheetSee Full Datasheet 0
AM65S756 65.0 MHz29.99 MHz31.5 dB50.005-79.995 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 369-384 of 586

per page
Set Descending Direction