Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM62S792 62.5 MHz19.2 MHz19 dB52.9-72.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S793 62.5 MHz19.18 MHz14.7 dB52.91-72.09 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S794 62.5 MHz21.30 MHz21.3 dB51.85-73.15 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S802 62.5 MHz9.85 MHz15.5 dB57.575-67.425 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S803 62.5 MHz21.2 MHz18.0 dB51.9-73.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S804 62.5 MHz21.2 MHz18.0 dB51.9-73.1 MHzSee Full Datasheet45 dB @ Fo -12.5 MHz>14 dB 0
AM62S805 62.5 MHz20.10 MHz22 dB52.45-72.55 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM63S199 63.0 MHz400 KHz Min15.0 dB @ Center FrequencySee Full DatasheetSee Full Datasheet 0
AM65S756 65.0 MHz29.99 MHz31.5 dB50.005-79.995 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S771 65.0 MHz4.04 MHz23.5 dB62.98-67.02 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S772 65.0 MHz19.3 MHz24.5 dB55.35-74.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S773 65.54 MHz19.23 MHz25.4 dB55.925-75.155 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S774 65.0 MHz10.0 MHz18.5 dB60-70 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM65S795 65.8 MHz6.60 MHz16.5 dB62.5-69.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM67S796 67.5 MHz10.7 MHz10.8 dB62.15-72.85 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM69S741 69.99 MHzSee Full Datasheet20.6 dBSee Full Datasheet1.5 dB @ 70.64 MHz1.5 dB @ 69.352 MHz>14 dB 0

Items 369-384 of 576

per page
Set Descending Direction