Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM62S751 62 MHz19.4 MHz21.4 dB52.3-71.7 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S752 62.5 MHz18.9 MHz23.7 dB53.05-71.95 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S753 62.5 MHz19.5 MHz22.3 dB52.75-72.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S754 62.5 MHz20.27 MHz23.0 dB52.365-72.635 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S755 62.5 MHz19.10 MHz22.5 dB52.95-72.05 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S769 62.5 MHz20.5 MHz14.2 dB52.25-72.75 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S770 62.5 MHz19.85 MHz20.5 dB52.25-72.75 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S785 62.5 MHz6.47 MHz9.3 dB59.265-65.735 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S786 62.5 MHz6.55 MHz11.8 dB59.225-65.775 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S787 62.5 MHz16.6 MHz14.8 dB54.2-70.8 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S788 62.5 MHz16.2 MHz13.0 dB54.4-70.6 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S789 62.5 MHz19.7 MHz13.9 dB52.65-72.35 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S790 62.5 MHz19.65 MHz13.7 dB52.675-72.325 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S791 62.5 MHz19.62 MHz20.5 dB52.69-72.31 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S792 62.5 MHz19.2 MHz19 dB52.9-72.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM62S793 62.5 MHz19.18 MHz14.7 dB52.91-72.09 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 369-384 of 593

per page
Set Descending Direction