Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S205 70.0 MHz1.0 MHz23.0 dB69.5-70.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S211 70.0 MHz1.68 MHz21.0 dB69.16-70.84 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S212 70.0 MHz6.28 MHz21.5 dB66.86-73.14 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S217 70.0 MHz7.4 MHz19.5 dB66.3-73.7 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S224 70.0 MHz7.25 MHz21.5 dB66.375-73.625 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S225 70.0 MHz1.26 MHz22.0 dB69.37-70.63 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S228 70.0 MHz9.80 MHz23.0 dB65.1-74.9 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S231 70.0 MHz10.2 MHz22.5 dB64.9-75.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S236 70.0 MHz7.0 MHz22.5 dB66.5-73.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S237 70.0 MHz12.05 MHz23.5 dB63.975-76.025 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S241 70.0 MHz1.30 MHz24.0 dB69.35-70.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S249 70.0 MHz8.65 MHz24.0 dB65.675-74.325 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S252 70.0 MHz7.58 MHz25.5 dB66.21-73.79 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S256 70.0 MHz10.73 MHz24.5 dB64.635-75.365 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S261 70.0 MHz4.25 MHz21.5 dB67.875-72.125 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S263 70.0 MHz4.25 MHz21.5 dB67.875-72.125 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 401-416 of 593

per page
Set Descending Direction