Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S261 70.0 MHz4.25 MHz21.5 dB67.875-72.125 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S263 70.0 MHz4.25 MHz21.5 dB67.875-72.125 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S265 70.0 MHz3.85 MHz23.5 dB68.075-71.925 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S267 70.0 MHz9.45 MHz25.5 dB65.275-74.725 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S271 70.0 MHz4.50 MHz27.5 dB67.75-72.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S281 70.0 MHz14.65 MHz30.0 dB62.675-77.325 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S302 70.0 MHz9.15 MHz23.0 dB65.425-74.575 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S319 70.0 MHz19.70 MHz31.0 dB60.15-79.85 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S321 70.0 MHz11.15 MHz24.0 dB64.25-75.4 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S333 70.0 MHz9.55 MHz23.5 dB65.225-74.775 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S407 70.0 MHz9.45 MHz20.5 dB65.275-74.725 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S548 70.0 MHzSee Full Datasheet20.1 dBSee Full Datasheet1.5 dB @ 70.647 MHz1.5 dB @ 69.359 MHz>14 dB 0
AM70S551 70.0 MHz5.40 MHz15.80 dB67.3 - 72.7 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S552 70.0 MHz7.28 MHz27.7 dB66.36-73.64 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S553 70.0 MHz14.82 MHz21.0 dB62.59-77.41 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S554 70.0 MHz14.37 MHz23.5 dB62.815-77.185 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 401-416 of 576

per page
Set Descending Direction