Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM70S231 70.0 MHz10.2 MHz22.5 dB64.9-75.1 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S236 70.0 MHz7.0 MHz22.5 dB66.5-73.5 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S237 70.0 MHz12.05 MHz23.5 dB63.975-76.025 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S241 70.0 MHz1.30 MHz24.0 dB69.35-70.65 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S249 70.0 MHz8.65 MHz24.0 dB65.675-74.325 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S252 70.0 MHz7.58 MHz25.5 dB66.21-73.79 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S256 70.0 MHz10.73 MHz24.5 dB64.635-75.365 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S261 70.0 MHz4.25 MHz21.5 dB67.875-72.125 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S263 70.0 MHz4.25 MHz21.5 dB67.875-72.125 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S265 70.0 MHz3.85 MHz23.5 dB68.075-71.925 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S267 70.0 MHz9.45 MHz25.5 dB65.275-74.725 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S271 70.0 MHz4.50 MHz27.5 dB67.75-72.25 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S281 70.0 MHz14.65 MHz30.0 dB62.675-77.325 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S302 70.0 MHz9.15 MHz23.0 dB65.425-74.575 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S319 70.0 MHz19.70 MHz31.0 dB60.15-79.85 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM70S321 70.0 MHz11.15 MHz24.0 dB64.25-75.4 MHzSee Full DatasheetSee Full Datasheet>14 dB 0

Items 401-416 of 586

per page
Set Descending Direction