Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM156S809 156 MHz45.43 MHz17.0 dB133.285-178.715 MHz -40 dB @ 53.7 MHz -40 dB @ 53.7 MHz>14 dB 0
AM156S809-E 156 MHz45.43 MHz17.0 dB133.285-178.715 MHz -40 dB @ 53.7 MHz -40 dB @ 53.7 MHz>14 dB 0
AM1575S1051 1575.42 MHz2.0 MHz1.2 dB1574.42-1576.4239 dB @ 1625 MHz38 dB @ 1500 MHz>14 dB 0
AM1575S1110 1575.42 MHz2 MHz<4.0 dB1574.42-1576.42 MHz>42 dB @ 1615.42 MHz>50 dB @ 1535.42 MHz>13 dB 0
AM1575S1111 1575.42 MHz20 MHz<4.0 dB1565.42-1585.42 MHz>47 dB @ 1710-2400 MHz>49 dB @ DC-1480 MHz>10.5 dB 0
AM1575S360 1575.42 MHz20 MHz2.1 dB1565-1585 MHz35 dB @ 1625 MHz35 dB @ 1525 MHz>14 dB 0
AM1575S361 1575 MHz20 MHz0.9 dB1565-1585 MHz22 dB @ 1625 MHz10 dB @ 1525 MHz>14 dB 0
AM1575S372 1575.42 MHz2.0 MHz1.0 dB1574.42-1576.4230 dB @ 1625 MHz28 dB @ 1520 MHz>14 dB 0
AM1575S373 1575.42 MHz2.0 MHz1.0 dB1574.42-1576.4230 dB @ 1625 MHz25 dB @ 1526 MHz>14 dB 0
AM1575S374 1575.42 MHz2.0 MHz2.1 dB1574.42-1576.4215 dB @ 1625 MHz33 dB @ 1525 MHz>14 dB 0
AM1575S375 1575.42 MHz2.0 MHz2.1 dB1574.42-1576.4215 dB @ 1625 MHz33 dB @ 1525 MHz>14 dB 0
AM1575S376 1575.42 MHz2.0 MHz1.7 dB1574.42-1576.4255 dB @ 1625 MHz35 dB @ 1525 MHz>14 dB 0
AM1575S377 1575.42 MHz2.0 MHz1.7 dB1574.42-1576.4241 dB @ 1625 MHz32 dB @ 1525 MHz>14 dB 0
AM1575S378 1575.42 MHz2.0 MHz0.85 dB1574.42-1576.4228 dB @ 1650 MHz25 dB @ 1500 MHz>14 dB 0
AM1575S379 1575.42 MHz2.0 MHz0.65 dB1574.42-1576.4229 dB @ 1650 MHz27 dB @ 1500 MHz>14 dB 0
AM1575S380 1575.42 MHz2.0 MHz0.85 dB1574.42-1576.4228 dB @ 1650 MHz25 dB @ 1500 MHz>14 dB 0

Items 113-128 of 575

per page
Set Descending Direction