10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

10 - 70 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM48S779 48 MHz3.40 MHz12.5 dB46.3-49.7 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM48S780 48 MHz10.10 MHz13.5 dB42.95-53.05 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM55S747 55 MHz9.92 MHz24.8 dB50.04-59.96 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM55S766 55.20 MHz4.06 MHz23.8 dB53.17-57.23 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM55S781 55 MHz10.0 MHz12.7 dB50-60 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM56S767 56.25 MHz9.92 MHz18.8 dB51.29-61.21 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM59S240 59.25 MHz 11.25 MHz24.5 dB53.625-64.875See Full DatasheetSee Full Datasheet>14 dB
AM60S242 60 MHz7.05 MHz22.5 dB56.475-63.525 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S302 60 MHz12.05 MHz23.5 dB53.975-66.025 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S407 60 MHz9.45 MHz24.5 dB55.275-64.725 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S749 60.51 MHz13.91 MHz24 dB53.555-67.465 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S768 60.0 MHz4.07 MHz23.8 dB57.965-62.035 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S782 60.0 MHz10.20 MHz14.7 dB54.9-65.1 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S783 60.0 MHz19.6 MHz14.1 dB50.2-69.8 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S784 60.0 MHz20.05 MHz14.6 dB49.975-70.025 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM60S800 60.0 MHz10.3 MHz10.5 dB54.85-65.15 MHz40 dB @ 67.5-120 MHz40 dB @ 10-52.5 MHz>14 dB

Items 17-32 of 147

per page
Set Descending Direction