10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

10 - 70 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM69S741 69.99 MHzSee Full Datasheet20.6 dBSee Full Datasheet1.5 dB @ 70.64 MHz1.5 dB @ 69.352 MHz>14 dB
AM69S775 65.0 MHz4.04 MHz23.5 dB62.98-67.02 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S205 70.0 MHz1.0 MHz23.0 dB69.5-70.5 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S211 70.0 MHz1.68 MHz21.0 dB69.16-70.84 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S212 70.0 MHz6.28 MHz21.5 dB66.86-73.14 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S217 70.0 MHz7.4 MHz19.5 dB66.3-73.7 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S224 70.0 MHz7.25 MHz21.5 dB66.375-73.625 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S225 70.0 MHz1.26 MHz22.0 dB69.37-70.63 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S228 70.0 MHz9.80 MHz23.0 dB65.1-74.9 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S231 70.0 MHz10.2 MHz22.5 dB64.9-75.1 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S236 70.0 MHz7.0 MHz22.5 dB66.5-73.5 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S237 70.0 MHz12.05 MHz23.5 dB63.975-76.025 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S241 70.0 MHz1.30 MHz24.0 dB69.35-70.65 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S249 70.0 MHz8.65 MHz24.0 dB65.675-74.325 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S252 70.0 MHz7.58 MHz25.5 dB66.21-73.79 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM70S256 70.0 MHz10.73 MHz24.5 dB64.635-75.365 MHzSee Full DatasheetSee Full Datasheet>14 dB

Items 65-80 of 147

per page
Set Descending Direction