10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

10 - 70 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM60S801 60.0 MHz12.0 MHz11.8 dB54-66 MHz45 dB @ 74.75-120 MHz45 dB @ DC-45.25 MHz>14 dB
AM60S840 60.0 MHz10.11 MHz20.6 dB54.945-65.055 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM61S750 61 MHz9.99 MHz20.9 dB56.005-65.995 MHz16 dB @ 66.36 MHz16 dB @ 55.64 MHz>14 dB
AM62S751 62 MHz19.4 MHz21.4 dB52.3-71.7 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S752 62.5 MHz18.9 MHz23.7 dB53.05-71.95 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S753 62.5 MHz19.5 MHz22.3 dB52.75-72.25 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S754 62.5 MHz20.27 MHz23.0 dB52.365-72.635 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S755 62.5 MHz19.10 MHz22.5 dB52.95-72.05 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S769 62.5 MHz20.5 MHz14.2 dB52.25-72.75 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S770 62.5 MHz19.85 MHz20.5 dB52.25-72.75 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S785 62.5 MHz6.47 MHz9.3 dB59.265-65.735 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S786 62.5 MHz6.55 MHz11.8 dB59.225-65.775 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S787 62.5 MHz16.6 MHz14.8 dB54.2-70.8 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S788 62.5 MHz16.2 MHz13.0 dB54.4-70.6 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S789 62.5 MHz19.7 MHz13.9 dB52.65-72.35 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S790 62.5 MHz19.65 MHz13.7 dB52.675-72.325 MHzSee Full DatasheetSee Full Datasheet>14 dB

Items 33-48 of 147

per page
Set Descending Direction