10 - 70 MHz SAW Band Pass Filters

This section lists all the SAW band pass filters within the 10 MHz to 70 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                       We can find the SAW Band Pass Filter for you!

                                                                                                          Click Here!

 

10 - 70 MHz SAW Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss
AM62S791 62.5 MHz19.62 MHz20.5 dB52.69-72.31 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S792 62.5 MHz19.2 MHz19 dB52.9-72.1 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S793 62.5 MHz19.18 MHz14.7 dB52.91-72.09 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S794 62.5 MHz21.30 MHz21.3 dB51.85-73.15 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S802 62.5 MHz9.85 MHz15.5 dB57.575-67.425 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S803 62.5 MHz21.2 MHz18.0 dB51.9-73.1 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM62S804 62.5 MHz21.2 MHz18.0 dB51.9-73.1 MHzSee Full Datasheet45 dB @ Fo -12.5 MHz>14 dB
AM62S805 62.5 MHz20.10 MHz22 dB52.45-72.55 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM63S199 63.0 MHz400 KHz Min15.0 dB @ Center FrequencySee Full DatasheetSee Full Datasheet
AM65S756 65.0 MHz29.99 MHz31.5 dB50.005-79.995 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM65S771 65.0 MHz4.04 MHz23.5 dB62.98-67.02 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM65S772 65.0 MHz19.3 MHz24.5 dB55.35-74.65 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM65S773 65.54 MHz19.23 MHz25.4 dB55.925-75.155 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM65S774 65.0 MHz10.0 MHz18.5 dB60-70 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM65S795 65.8 MHz6.60 MHz16.5 dB62.5-69.1 MHzSee Full DatasheetSee Full Datasheet>14 dB
AM67S796 67.5 MHz10.7 MHz10.8 dB62.15-72.85 MHzSee Full DatasheetSee Full Datasheet>14 dB

Items 49-64 of 147

per page
Set Descending Direction