1001 - 2000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                            We can find the Cavity Duplexers for you!  

                                                                                                                  Click Here! 

 

1001 - 2000 MHz Cavity Duplexers

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AD1945-2135D397 >15 dB<0.9 dB2130-2140 MHz1940-1950 MHz10 MHz10 MHz>45 dB
AD1950-2140D269 >18 dB<1.0 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>90 dB
AD1950-2140D269-N >18 dB<1.0 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>90 dB
AD1950-2140D306 >18 dB<1.0 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>90 dB
AD1950-2140D390 >18 dB<1.0 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>75 dB
AD1950-2140D427 >20 dB<0.3 dB2110-2170 MHz1920-1980 MHz60 MHz60 MHz>60 dB
AD1953-2130D404 >18 dB<1.0 dB2110-2150 MHz1948.8-1958.8 MHz40 MHz10 MHz>60 dB
AD1953-2130D410 >18 dB<1.0 dB2110-2150 MHz1948.8-1958.8 MHz40 MHz10 MHz>45 dB
AD1967-2157D441 >18 dB<1.8 dB2155-2160 MHz1965-1970 MHz5 MHz5 MHz>60 dB
AD2000-2185D300 >15 dB<1.0 dB2170-2200 MHz1985-2015 MHz30 MHz30 MHz>65 dB
AE1732-2132DB5295 >18 dB1.0 dB2110-2155 MHz1710-1755 MHz45 MHz45 MHz>70 dB
AE1732-2132DB5295-O >18 dB<1.0 dB2110-2155 MHz1710-1755 MHz45 MHz45 MHz>70 dB
AE1543-1643DB5161 >15 dB<1.0 dB1625-1662 MHz1526-1560 MHz37 MHz34 MHz>60 dB
AD915-2435D469 >14 dB<1.5 dB2400-2470 MHz902-928 MHz70 MHz26 MHz>30 dB
AE1826-2237D482 >15 dB<1.0 dB2235.5-2239.5 MHz1790-2062.5 MHz4 MHz72.5 MHz>80 dB
AE1030-1090D483 >15 dB<1.3 dB1085-1095 MHz1025-1035 MHz10 MHz10 MHz60 dB

Items 33-48 of 85

per page
Set Descending Direction