1001 - 2000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                            We can find the Cavity Duplexers for you!  

                                                                                                                  Click Here! 

 

1001 - 2000 MHz Cavity Duplexers

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AE1765-1855DB2034 ≥15 dB0.5 dB1840-1870 MHz1750-1780 MHz30 MHz30 MHz
AE1720-1814DB2024 ≥15 dB0.5 dB1804-1825 MHz1709-1730 MHz21 MHz21 MHz
AE1857-1937DB2003 ≥15 dB0.8 dB1930-1945 MHz1850-1865 MHz15 MHz15 MHz≥75 dB
AE1877-1957DB2004 ≥14 dB0.8 dB1950-1965 MHz1870-1885 MHz15 MHz15 MHz≥75 dB
AE200-1925DB5301 ≥14 dB0.3 dB1710-2140 MHz0-400 MHz430 MHz400 MHz≥50 dB
AE1937-1972DB5145 ≥18 dB1.0 dB1965-1980 MHz1930-1945 MHz15 MHz15 MHz≥30 dB
AE1950-2140DB2110 ≥15 dB1.0 dB Max2110-2170 MHz1920-1980 MHz60 MHz60 MHz≥60 dB
AE1972-2162DB2000D ≥18 dB0.7 dB Max2155-2170 MHz1965-1980 MHz15 MHz15 MHz≥70 dB
AE1877-1957DB40B ≥18 dB1.0 dB Max1950-1965 MHz1870-1885 MHz15 MHz15 MHz≥70 dB
AE1857-1937DB40A ≥18 dB1.0 dB Max1930-1945 MHz1850-1865 MHz15 MHz15 MHz≥70 dB
AE1542-1650DB5469 ≥15 dB1.0 dB Max1625.6-1675 MHz1525-1559 MHz49.4 MHz34 MHz≥60 dB
AE1261-1714DB5471 17 dB Min.1.0 dB Max1694-1735 MHz1241-1282 MHz41 MHz41 MHz
AE1745-2155DB5472 15 dB Min1 dB Max2155 MHz1745 MHz2110-2200 MHz1710-1780 MHz70 dB Min
AE2310-2355DB5473 15 dB Min1 dB Max2355 MHz2310 MHz2350-2360 MHz2305-2315 MHz70 dB Min
AE1800-2350DB5477 >15 dB<1.0 dB2200-2500 MHz1750-1850 MHz300 MHZ100 MHz>70 dB
AE1882-1962DB5478 >18 dB<1.5dB1930-1995 MHz1850-1915 MHz65 MHz65 MHz>70 dB

Items 65-80 of 83

per page
Set Descending Direction