1001 - 2000 MHz Cavity Duplexers

This section lists all the Cavity Duplexers within the 1001 MHz to 2000 MHz range. Please look for the filter in the frequency range you are interested in, and by clicking the link, you will be able to get more technical detail for that particular filter as well as a full data sheet. A request for quote for the quantity needed can be sent directly to our sales dept. by inserting the quantity in the "add to quote" box, multiple quantities can be entered once in the "Request for Quote page". You can also add to the quote cart multiple products, and by following the same process multiple quantities can be entered for each product.

If you need assistance please do not hesitate to contact us at sales@anatechelectronics.com

                                                                            We can find the Cavity Duplexers for you!  

                                                                                                                  Click Here! 

 

1001 - 2000 MHz Cavity Duplexers

Download to Excel

Model Return LossInsertion loss (dB)Band 2Band 1 Band 2 BandwidthBand 1 BandwidthIsolation
AE1625-2495D484 >15 dB<3.0 dB2470-2520 MHz1600-1650 MHz50 MHz50 MHz>80 dB
AE1625-2495D485 >15 dB<3.0 dB2470-2520 MHz1600-1650 MHz50 MHz50 MHz>80 dB
AE1925-2237D488 >15 dB<1.5 dB2200-2275 MHz1750-2100 MHz75 MHz350 MHz>80 dB
AE1030-1090D490 >18 dB<0.7 dB1078-1102 MHz1018-1042 MHz24 MHz24 MHz>60 dB
AE1445-1493DB5449 18 dB Min1493 MHz1445 MHz35 MHz35 MHz
AE1030-1090D490-S >18 dB<0.7 dB1078-1102 MHz1018-1042 MHz24 MHz24 MHz>60 dB
AE1747-1842DB170 >18 dB1.0 dB1830-1855 MHz1735-1760 MHz25 MHz25 MHz70 dB
AE1722-1817DB165 >18 dB1.0 dB1805-1830 MHz1710-1735 MHz25 MHz25 MHz70 dB
AE1722-1817DB7345-2 >17 dB1.0 dB1805-1830 MHz1710-1735 MHz25 MHz25 MHz70 dB
AE897-942DB7345-1 >17 dB1.0 dB935-950 MHz890-905 MHz15 MHz15 MHz70 dB
AE1747-1842DB3056-1 >17 dB1.0 dB1830-1855 MHz1735-1760 MHz25 MHz25 MHz70 dB
AE1890-1970DB0045-B >14 dB1.0 dB1950-1990 MHz1870-1910 MHz40 MHz40 MHz35 dB
AE1867-1947DB0045-A >14 dB1.0 dB1930-1965 MHz1850-1885 MHz35 MHz35 MHz35 dB
AE1772-1867DB2018 >14 dB1.0 dB1855-1880 MHz1760-1785 MHz25 MHz25 MHz35 dB
AE1902-1982DB2005 >14 dB1.0 dB1975-1990 MHz1895-1910 MHz25 MHz25 MHz35 dB
:AE1877-1957DB2037 ≥15 dB1.0 dB1950-1965 MHz1870-1885 MHz15 MHz15 MHz≥78 dB

Items 49-64 of 85

per page
Set Descending Direction