Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM1643S1078 1643.5 MHz34 MHz3.2 dB1626.5 - 1660.5 MHz30 dB @ 1700-1750 MHz33 dB @ 1575-1590 MHz14 dB 0
AM1643S335 1643.5 MHz34 MHz3.2 dB1626.5-1660.5 MHz30 dB @ 1700 MHz33 dB @ 1575 MHz>14 dB 0
AM1650S1077 1650.8 MHz48.4<2.3 dB1626.6-1675 MHz>40 dB @ 1751.0 MHz>50 dB @ 1576.5 MHz>11 dB 0
AM1690S385 1643.5 MHz34 MHz3.2 dB1626.5-1660.5 MHz30 dB @ 1700 MHz33 dB @ 1575 MHz>14 dB 0
AM1695S1056 1695 MHz60 MHz2.9 dB1665-1725 MHz38 dB @ 1850 MHz28 dB @ 1550 MHz>14 dB 0
AM1700S1060 1700.0 MHz100 MHz4.0 dB1650-1750 MHz35 dB @ 1800-1900 MHz45 dB @ 1300-1600 MHz14 dB 0
AM170S816 170 MHz19.5 MHz22.0 dB160.25-179.75 MHz40 dB @ 22.40 MHz40 dB @ 22.40 MHz>14 dB 0
AM170S912 170 MHz9.5 MHz25.0 dB165.25-174.75 MHz40 dB @ 10.55 MHz40 dB @ 10.55 MHz>14 dB 0
AM1732S387 1732.5 MHz45 MHz2.7 dB1710-1755 MHz43 dB @ 2110 MHz48 dB @ 1586.5 MHz11 dB 0
AM1747S1089 1747.5 MHz75 MHz<4.0 dB1710-1785 MHz>40 dB @ 1670-1680>23 dB @ DC-1670 MHz>15 dB 0
AM1747S163 1747 MHz75 MHz3.2 dB1710-1785 MHz8 dB @ 1805 MHz40 dB @ 1680 MHz11 dB 0
AM1802S388 1802.5 MHz5 MHz2.6 dB1800-1805 MHz45 dB @ Fo+70 MHz40 dB @ Fo-70 MHz>14 dB 0
AM1842S1090 1842.5 MHz75 MHz<4.0 dB1805-1880 MHz>27 dB @ 1600-1710 MHz>25 dB @ DC-1500 MHz>15 dB 0
AM1842S1101 1842.5 MHz75 MHz<4.0 dB1805-1880 MHz>26 dB @ 1600-1710 MHz>25 dB @ DC-1550 MHz>15 dB 0
AM1842S164 1842 MHz 75 MHz2.3 dB1805-1880 MHz30 dB @ 1920 MHz18 dB @ 1785 MHz>14 dB 0
AM1842S362 1842.5 MHz 75 MHz2.5 dB1805-1880 MHz32 dB @ 1920 MHz25 dB @ 1785 MHz>14 dB 0

Items 145-160 of 573

per page
Set Descending Direction