Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM160S621 160 MHz20.03 MHz27.7 dB149.985-170.015 MHz -40 dB @ 21.87 MHz -40 dB @ 21.87 MHz>14 dB 0
AM160S622 160 MHz1.35 MHz19.0 dB159.325-160.675 MHz -50 dB @ 2.38 MHz -50 dB @ 2.38 MHz>14 dB 0
AM160S624 160 MHz9.2 MHz23.0 dB155.4-164.6 MHz -40 dB @ 10.85 MHz -40 dB @ 10.85 MHz>14 dB 0
AM160S719 160 MHz9.5 MHz16.5 dB155.25-164.75 MHz -40 dB @ 13.2 MHz -40 dB @ 13.2 MHz>14 dB 0
AM160S720 160 MHz9.8 MHz9.7 dB155.1-164.9 MHz -40 dB @ 13.6 MHz -40 dB @ 13.6 MHz>14 dB 0
AM160S943 160 MHz0.5 MHz25.0 dB159.75-160.25 MHz40 dB @ 1.25 MHz40 dB @ 1.25 MHz>14 dB 0
AM162S625 162.5 MHz14.36 MHz31.5 dB155.32-169.68 MHz -45 dB @ 15.68 MHz -45 dB @ 15.68 MHz>14 dB 0
AM1642S1080 1642 MHz50 MHz3.0 dB1617-1667 MHz42 dB @ 1717 MHz51 dB @ 1567 MHz14 dB 0
AM1643S1078 1643.5 MHz34 MHz3.2 dB1626.5 - 1660.5 MHz30 dB @ 1700-1750 MHz33 dB @ 1575-1590 MHz14 dB 0
AM1643S335 1643.5 MHz34 MHz3.2 dB1626.5-1660.5 MHz30 dB @ 1700 MHz33 dB @ 1575 MHz>14 dB 0
AM1650S1077 1650.8 MHz48.4<2.3 dB1626.6-1675 MHz>40 dB @ 1751.0 MHz>50 dB @ 1576.5 MHz>11 dB 0
AM1690S385 1643.5 MHz34 MHz3.2 dB1626.5-1660.5 MHz30 dB @ 1700 MHz33 dB @ 1575 MHz>14 dB 0
AM1690S386 1690 MHz 19.1 MHz3.3 dB1679.7-1698.837 dB @ 3262.7 MHz63 dB @ 1100 MHz>14 dB 0
AM1695S1056 1695 MHz60 MHz2.9 dB1665-1725 MHz38 dB @ 1850 MHz28 dB @ 1550 MHz>14 dB 0
AM1700S1060 1700.0 MHz100 MHz4.0 dB1650-1750 MHz35 dB @ 1800-1900 MHz45 dB @ 1300-1600 MHz14 dB 0
AM170S816 170 MHz19.5 MHz22.0 dB160.25-179.75 MHz40 dB @ 22.40 MHz40 dB @ 22.40 MHz>14 dB 0

Items 145-160 of 593

per page
Set Descending Direction