Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM1960S1092 1960 MHz60 MHz<3.5 dB1930-1990 MHz>21 dB @ 1850-1910 MHz>32 dB @ DC-1850 MHz>15 dB 0
AM1960S1098 1960 MHz58.8 MHz<4.0 dB1930.6-1989.4 MHz>43 dB @ 1850.6-1909.4 MHz>45 dB @ 50-1850.5 MHz>15 dB 0
AM1960S364 1960 MHz60 MHz2.5 dB1930-1990 MHz23 dB @ 2300 MHz24 dB @ 1910 MHz>14 dB 0
AM1960S395 1960 MHz60 MHz2.4 dB1930-1990 MHz45 dB @ 2030 MHz21 dB @ 1910 MHz>14 dB 0
AM1960S397 1960 MHz60 MHz3.6 dB1930-1990 MHz26 dB @ 2020 MHz14 dB @ 1910 MHz>14 dB 0
AM1962S396 1962.5 MHz65 MHz2.4 dB1930-1995 MHz45 dB @ 2030 MHz21 dB @ 1910 MHz>14 dB 0
AM1970S398 1970 MHz 20 MHz2.2 dB1960-1980 MHzSee Full Datasheet30 dB @ 1900 MHz12 dB 0
AM198S630 198.5 MHz5.18 MHz28.0 dB195.91-201.09 MHz -40 dB @ 5.84 MHz -40 dB @ 5.84 MHz>14 dB 0
AM1990S843 1990.0 MHz20 MHz1.5 dB1980-2000 MHzSee Full Datasheet30 dB @ 1710-1920 MHz>14 dB 0
AM200S210 201.0 MHz11.35 MHz12.7 dB195.325-206.675 MHz -40 dB @ 16.75 MHz -40 dB @ 16.75 MHz>14 dB 0
AM2017S340 2017.5 MHz15 MHz1.8 dB2010-2025 MHz40 dB @ 2085 MHz35 dB @ 1950 MHz>14 dB 0
AM2077S342 2077 MHz2 MHz1.5 dB2076.5-2078.5 MHz25 dB @ Fo+25 - 3000 MHz22 dB @ DC - Fo-70 MHz>14 dB 0
AM2077S343 2077.5 MHzSee Full Datasheet2.0 dBSee Full Datasheet36 dB @ Fo+70 - 3000 MHz50 dB @ Fo+52.5 - Fo+62.5 MHz>14 dB 0
AM207S268 207 MHz5.13 MHz23.0 dB204.435-209.565 MHz40 dB @ 6.24 MHz40 dB @ 6.24 MHz>14 dB 0
AM2085S344 2085 MHz 5 MHz1.4 dB2082.5-2087.5 MHz33 dB @ 2210 MHz43 dB @ 1985 MHz25 dB 0
AM2100S834 2100 MHz20 MHz3.5 dB2090-2110 MHz5 dB @ 2140 MHz10 dB @ 2055 MHz>14 dB 0

Items 177-192 of 576

per page
Set Descending Direction