Surface Acoustic Wave (SAW) Band Pass Filters
               SAW Band Pass Filters    
    
    Surface Acoustic Wave (SAW) Band Pass Filters
        
                
        	
	        
     
   | Model | Center Frequency | Band Width | Insertion Loss | Pass Band | Rejection (high side) | Rejection (low side) | Return Loss | In Stock (Qty) | |
|---|---|---|---|---|---|---|---|---|---|
| AM1960S364 | 1960 MHz | 60 MHz | 2.5 dB | 1930-1990 MHz | 23 dB @ 2300 MHz | 24 dB @ 1910 MHz | >14 dB | 0 | |
| AM1960S395 | 1960 MHz | 60 MHz | 2.4 dB | 1930-1990 MHz | 45 dB @ 2030 MHz | 21 dB @ 1910 MHz | >14 dB | 0 | |
| AM1960S397 | 1960 MHz | 60 MHz | 3.6 dB | 1930-1990 MHz | 26 dB @ 2020 MHz | 14 dB @ 1910 MHz | >14 dB | 0 | |
| AM1962S396 | 1962.5 MHz | 65 MHz | 2.4 dB | 1930-1995 MHz | 45 dB @ 2030 MHz | 21 dB @ 1910 MHz | >14 dB | 0 | |
| AM1970S398 | 1970 MHz | 20 MHz | 2.2 dB | 1960-1980 MHz | See Full Datasheet | 30 dB @ 1900 MHz | 12 dB | 0 | |
| AM198S630 | 198.5 MHz | 5.18 MHz | 28.0 dB | 195.91-201.09 MHz | -40 dB @ 5.84 MHz | -40 dB @ 5.84 MHz | >14 dB | 0 | |
| AM1990S843 | 1990.0 MHz | 20 MHz | 1.5 dB | 1980-2000 MHz | See Full Datasheet | 30 dB @ 1710-1920 MHz | >14 dB | 0 | |
| AM200S210 | 201.0 MHz | 11.35 MHz | 12.7 dB | 195.325-206.675 MHz | -40 dB @ 16.75 MHz | -40 dB @ 16.75 MHz | >14 dB | 0 | |
| AM2017S340 | 2017.5 MHz | 15 MHz | 1.8 dB | 2010-2025 MHz | 40 dB @ 2085 MHz | 35 dB @ 1950 MHz | >14 dB | 0 | |
| AM2077S342 | 2077 MHz | 2 MHz | 1.5 dB | 2076.5-2078.5 MHz | 25 dB @ Fo+25 - 3000 MHz | 22 dB @ DC - Fo-70 MHz | >14 dB | 0 | |
| AM2077S343 | 2077.5 MHz | See Full Datasheet | 2.0 dB | See Full Datasheet | 36 dB @ Fo+70 - 3000 MHz | 50 dB @ Fo+52.5 - Fo+62.5 MHz | >14 dB | 0 | |
| AM207S268 | 207 MHz | 5.13 MHz | 23.0 dB | 204.435-209.565 MHz | 40 dB @ 6.24 MHz | 40 dB @ 6.24 MHz | >14 dB | 0 | |
| AM2085S344 | 2085 MHz | 5 MHz | 1.4 dB | 2082.5-2087.5 MHz | 33 dB @ 2210 MHz | 43 dB @ 1985 MHz | 25 dB | 0 | |
| AM2100S834 | 2100 MHz | 20 MHz | 3.5 dB | 2090-2110 MHz | 5 dB @ 2140 MHz | 10 dB @ 2055 MHz | >14 dB | 0 | |
| AM2100S835 | 2100 MHz | 20 MHz | 3.5 dB | 2090-2110 MHz | 5 dB @ 2140 MHz | 10 dB @ 2055 MHz | >14 dB | 0 | |
| AM2105S345 | 2105 MHz | 20 MHz | 2.5 dB | 2090-2110 MHz | 35 dB @ 2165-3000 MHz | 35 dB @ DC - 2030 MHz | >14 dB | 0 | 
