Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM1575S383 1575.42 MHz2.0 MHz0.9 dB1574.42-1576.4248 dB @ 1625 MHz45 dB @ 1520 MHz>14 dB 0
AM1575S384 1575.42 MHz2.0 MHz1.35 dB1574.42-1576.4222 dB @ 1625 MHz39 dB @ 1525 MHz>14 dB 0
AM1590S1055 1590 MHz 40 MHz3.7 dB1570-1610 MHzSee Full DatasheetSee Full Datasheet>14 dB 0
AM1600S1059 1600 MHz100 MHz4.0 dB1550-1650 MHz45 dB @ 1200-1500 MHz35 dB @ 1700-1800 MHz14 dB 0
AM160S392 160 MHz9.5 MHz23.5 dB155.25-164.75 MHz40 dB @ 10.8 MHz40 dB @ 10.8 MHz>14 dB 0
AM160S401 160 MHz19.6 MHz24.0 dB150.2-169.8 MHz40 dB @ 21.5 MHz40 dB @ 21.5 MHz>14 dB 0
AM160S601 160 MHz9.45 MHz22.5 dB155.275-164.725 MHz40 dB @ 10.75 MHz40 dB @ 10.75 MHz>14 dB 0
AM160S619 160 MHz4.54 MHz21.0 dB157.73-162.27 MHz -40 dB @ 7.98 MHz -40 dB @ 7.98 MHz>14 dB 0
AM160S620 160 MHz9.32 MHz28.5 dB155.34-164.66 MHz -45 dB @ 10.63 MHz -45 dB @ 10.63 MHz>14 dB 0
AM160S621 160 MHz20.03 MHz27.7 dB149.985-170.015 MHz -40 dB @ 21.87 MHz -40 dB @ 21.87 MHz>14 dB 0
AM160S622 160 MHz1.35 MHz19.0 dB159.325-160.675 MHz -50 dB @ 2.38 MHz -50 dB @ 2.38 MHz>14 dB 0
AM160S624 160 MHz9.2 MHz23.0 dB155.4-164.6 MHz -40 dB @ 10.85 MHz -40 dB @ 10.85 MHz>14 dB 0
AM160S719 160 MHz9.5 MHz16.5 dB155.25-164.75 MHz -40 dB @ 13.2 MHz -40 dB @ 13.2 MHz>14 dB 0
AM160S720 160 MHz9.8 MHz9.7 dB155.1-164.9 MHz -40 dB @ 13.6 MHz -40 dB @ 13.6 MHz>14 dB 0
AM160S943 160 MHz0.5 MHz25.0 dB159.75-160.25 MHz40 dB @ 1.25 MHz40 dB @ 1.25 MHz>14 dB 0
AM162S625 162.5 MHz14.36 MHz31.5 dB155.32-169.68 MHz -45 dB @ 15.68 MHz -45 dB @ 15.68 MHz>14 dB 0

Items 129-144 of 575

per page
Set Descending Direction