Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM1747S1089 1747.5 MHz75 MHz<4.0 dB1710-1785 MHz>40 dB @ 1670-1680>23 dB @ DC-1670 MHz>15 dB 0
AM1747S163 1747 MHz75 MHz3.2 dB1710-1785 MHz8 dB @ 1805 MHz40 dB @ 1680 MHz11 dB 0
AM1802S388 1802.5 MHz5 MHz2.6 dB1800-1805 MHz45 dB @ Fo+70 MHz40 dB @ Fo-70 MHz>14 dB 0
AM1842S1090 1842.5 MHz75 MHz<4.0 dB1805-1880 MHz>27 dB @ 1600-1710 MHz>25 dB @ DC-1500 MHz>15 dB 0
AM1842S1101 1842.5 MHz75 MHz<4.0 dB1805-1880 MHz>26 dB @ 1600-1710 MHz>25 dB @ DC-1550 MHz>15 dB 0
AM1842S164 1842 MHz 75 MHz2.3 dB1805-1880 MHz30 dB @ 1920 MHz18 dB @ 1785 MHz>14 dB 0
AM1842S362 1842.5 MHz 75 MHz2.5 dB1805-1880 MHz32 dB @ 1920 MHz25 dB @ 1785 MHz>14 dB 0
AM184S627 184 MHz5.65 MHz23.5 dB181.175-186.825 MHz -40 dB @ 7.40 MHz -40 dB @ 7.40 MHz>14 dB 0
AM184S628 184 MHz10.82 MHz27.0 dB178.59-189.41 MHz -40 dB @ 12.65 MHz -40 dB @ 12.65 MHz>14 dB 0
AM184S629 184 MHz15.45 MHz28.5 dB176.275-191.725 MHz -40 dB @ 17.60 MHz -40 dB @ 17.60 MHz>14 dB 0
AM1855S389 1855 MHz30 MHz2.3 dB1840-1870 MHz45 dB @ 1930 MHz40 dB @ 1780 MHz>14 dB 0
AM185S839 185 MHz34.7 MHz14.0 dB167.65-202.35 MHz -40 dB @ 160 MHz -40 dB @ 160 MHz>14 dB 0
AM1880S1091 1880 MHz60 MHz<4.0 dB1850-1910 MHz>32 dB @ 1660-1721 MHz>32 dB @ DC-1660 MHz>15 dB 0
AM1880S1097 1880 MHz58.8 MHz<3.8 dB1850.6-1909.4 MHz>30 dB @ 1570-1580 MHz>25 dB @ DC-1570 MHz>15 dB 0
AM1880S390 1880 MHz60 MHz3.0 dB1850-1910 MHz19 dB @ 1930 MHz37 dB @ 1800 MHz>14 dB 0
AM1882S830 1882.5 MHz65 MHz3.0 dB1850-1915 MHz19 dB @ 1930 MHz37 dB @ 1800 MHz>14 dB 0

Items 161-176 of 586

per page
Set Descending Direction