Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM2100S835 2100 MHz20 MHz3.5 dB2090-2110 MHz5 dB @ 2140 MHz10 dB @ 2055 MHz>14 dB 0
AM2105S345 2105 MHz20 MHz2.5 dB2090-2110 MHz35 dB @ 2165-3000 MHz35 dB @ DC - 2030 MHz>14 dB 0
AM2132S1069 2132 MHz45 MHz2.2 dB2110-2155 MHz43 dB @ 2278.5 MHz38 dB @ 1755 MHz6.5 dB 0
AM2140S175 2140 MHz60 MHz2.2 dB2110-2170 MHz51 dB @ 2230 MHz37 dB @ 2050 MHz>14 dB 0
AM2140S347 2140 MHz35 MHz1.8 dB2122.5-2157.5 MHz45 dB @ 2215 MHz35 dB @ 2040 MHz>14 dB 0
AM2140S918 2140 MHz60 MHz1.8 dB2110-2170 MHz48 dB @ 2230 MHz39 dB @ 2050 MHz>14 dB 0
AM2160S348 2140 MHz20 MHz2.3 dB2130-2150 MHz38 dB @ 2240 MHz42 dB @ 2070 MHz>14 dB 0
AM218S400 218.64 MHz1.72 MHz23.2 dB217.78-219.5 MHz -40 dB @ 2.54 MHz -40 dB @ 2.54 MHz>14 dB 0
AM2205S1107 2205 MHzSee Full Datasheet<3.0 dBSee Full Datasheet>51 dB @ 2300-2500 MHz>47 dB @ 1900-2100 MHz>12 dB 0
AM221S401 221.288 MHz6.86 MHz24.5 dB217.858-224.718 MHz -40 dB @ 8.04 MHz -40 dB @ 8.04 MHz>14 dB 0
AM222S402 222.064 MHz1.75 MHz23.2 dB221.189-222.939 MHz -40 dB @ 2.53 MHz -40 dB @ 2.53 MHz>14 dB 0
AM223S403 223.936 MHz1.72 MHz22.5 dB223.076-224.796 MHz -40 dB @ 2.55 MHz -40 dB @ 2.55 MHz>14 dB 0
AM2375S354 2375 MHz50 MHz2.7 dB2350-2400 MHz28 dB @ 2600 MHz25 dB @ DC - 2070 MHz>14 dB 0
AM237S404 237.5 MHz5.17 MHz29.0 dB234.915-240.085 MHz -40 dB @ 5.84 MHz -40 dB @ 5.84 MHz>14 dB 0
AM243S336 243.95 MHz1.5 MHz3.5 dBSee Full Datasheet40 dB @ 275-295 MHz40 dB @ 195-228 MHz>14 dB 0
AM2441S1065 2441.8 MHz83.5 MHZ2.8 dB2400-2483.5 MHz34 dB @ 3100 MHz27 dB @ 2200 MHz>14 dB 0

Items 193-208 of 576

per page
Set Descending Direction