Surface Acoustic Wave (SAW) Band Pass Filters

SAW Band Pass Filters
Surface Acoustic Wave (SAW) Band Pass Filters

Download to Excel

Model Center Frequency Band WidthInsertion LossPass BandRejection (high side)Rejection (low side)Return Loss In Stock (Qty)
AM2070S341 2070 MHzSee Full Datasheet1.9 dBSee Full Datasheet52 dB @ 2130-2150 MHz32 dB @ 1940-1960 MHz>14 dB 0
AM2077S342 2077 MHz2 MHz1.5 dB2076.5-2078.5 MHz25 dB @ Fo+25 - 3000 MHz22 dB @ DC - Fo-70 MHz>14 dB 0
AM2077S343 2077.5 MHzSee Full Datasheet2.0 dBSee Full Datasheet36 dB @ Fo+70 - 3000 MHz50 dB @ Fo+52.5 - Fo+62.5 MHz>14 dB 0
AM207S268 207 MHz5.13 MHz23.0 dB204.435-209.565 MHz40 dB @ 6.24 MHz40 dB @ 6.24 MHz>14 dB 0
AM2085S344 2085 MHz 5 MHz1.4 dB2082.5-2087.5 MHz33 dB @ 2210 MHz43 dB @ 1985 MHz25 dB 0
AM2100S834 2100 MHz20 MHz3.5 dB2090-2110 MHz5 dB @ 2140 MHz10 dB @ 2055 MHz>14 dB 0
AM2100S835 2100 MHz20 MHz3.5 dB2090-2110 MHz5 dB @ 2140 MHz10 dB @ 2055 MHz>14 dB 0
AM2105S345 2105 MHz20 MHz2.5 dB2090-2110 MHz35 dB @ 2165-3000 MHz35 dB @ DC - 2030 MHz>14 dB 0
AM2132S1069 2132 MHz45 MHz2.2 dB2110-2155 MHz43 dB @ 2278.5 MHz38 dB @ 1755 MHz6.5 dB 0
AM2140S175 2140 MHz60 MHz2.2 dB2110-2170 MHz51 dB @ 2230 MHz37 dB @ 2050 MHz>14 dB 0
AM2140S347 2140 MHz35 MHz1.8 dB2122.5-2157.5 MHz45 dB @ 2215 MHz35 dB @ 2040 MHz>14 dB 0
AM2140S918 2140 MHz60 MHz1.8 dB2110-2170 MHz48 dB @ 2230 MHz39 dB @ 2050 MHz>14 dB 0
AM2160S348 2140 MHz20 MHz2.3 dB2130-2150 MHz38 dB @ 2240 MHz42 dB @ 2070 MHz>14 dB 0
AM218S400 218.64 MHz1.72 MHz23.2 dB217.78-219.5 MHz -40 dB @ 2.54 MHz -40 dB @ 2.54 MHz>14 dB 0
AM2205S1107 2205 MHzSee Full Datasheet<3.0 dBSee Full Datasheet>51 dB @ 2300-2500 MHz>47 dB @ 1900-2100 MHz>12 dB 0
AM221S401 221.288 MHz6.86 MHz24.5 dB217.858-224.718 MHz -40 dB @ 8.04 MHz -40 dB @ 8.04 MHz>14 dB 0

Items 193-208 of 586

per page
Set Descending Direction